The contact for this competition is Marg Normington (07940 514680)
Time | Team |
09:00 | Sally Boot (18.5), Jasmine Harfoot (19.4), Gina Bennett (27.0) & Wendy Cook (33.8) |
09:10 | Margaret Riley (21.5), Jane Webber (24.1), Caroline da Costa (26.0) & Lynne Hoy (27.8) |
09:20 | Ann Riley (), Kath Mowforth (21.2), Helen Hilton (21.7) & Lynn Rollin (32.8) |
09:30 | Alison Lunt (12.4), Aileen Churchill (17.9), Claire Village (17.9) & Annie Mcclimont (22.6) |
09:40 | Nikki Bishop (16.1), Karen Dunn (24.8), Liz Cass (25.6) & Jane Moore (25.6) |
09:50 | Kanchana Freeston (23.9), Anne Riddick (27.3), Frankie Organ (30.7) & Pat Spence (33.0) |
10:00 | Sue Brownett (11.5), Tracy Tunbridge (12.4), Wendy Chappell (13.7) & Judith Havenhand (17.4) |
10:10 | Jayne Conboye (14.5), Lindsey Gill (17.1), Jane Kemp (21.0) & Jennie Beck (23.2) |
10:20 | Helen Green (), Jane Bunting (17.3), Sherry Newbould (17.3) & Mandy Johnson (29.6) |
10:30 | Pauline Bramley (9.4), Jane White (13.4), Catherine Simister (21.2) & Fi Pierce (26.1) |
10:40 | Sally Mellars (12.5), Ann O'Donnell (20.8), Liz Stevenson (22.2) & Mavis Marshall (24.6) |
10:50 | Jacqui Edwards (16.7), Jean Walker (18.0), June Marshall (23.4) & Jean Love (25.7) |
11:00 | Karen Miles (20.9), Alison Rose (33.8), Julie Burley (34.1) & Julie Wright (36.1) |
11:10 | Jeanette Howard (9.0), Beverley Hegarty (11.7), Pauline Cavanagh (16.2) & Cathryn Bennett (19.0) |
11:20 | Angela Andrews (14.2), Joanne Austin (14.5), Gill Booth (15.3) & Julie Robinson (16.5) |
11:30 | Lisa Driver (17.6), Linda Bemrose (18.4), Sheila Harrison (22.4) & Annette Jowett (29.6) |
11:40 | Karen Williamson (15.2), Mrs Nicola Davey (22.2), Tracey Mellor (22.2) & Jane Lythe (24.8) |
11:50 | Lynda Watson (15.6), Lynne Janet Gill (15.9), Patricia Ruth Stockill (19.4) & Amanda Poskitt (21.7) |
12:00 | Elaine Thorpe (18.5), Janette Marshall (20.3), Karen Read (20.4) & Christine Harris (27.3) |
12:10 | Bev Taylor (24.2), Daphne Spencer (25.3), Susan Wilson (28.0) & Judith Mason (28.5) |
12:20 | Gillian Lockwood (13.0), Jill Bainbridge (14.8), Gayl Roden (14.8) & Anne Weaver (16.2) |
12:30 | Kelly-Ann Thring (11.1), Alison Watson (13.7), Joan Bywater (20.3) & Pat Taylor (20.4) |
12:40 | Cynthia Machent (13.8), Anita Navin (14.3), Denise MORLEY (18.7) & Annette YEOMANS (21.7) |
12:50 | Jane Baxter (8.7), Katie White (11.8), Mandy Papworth (21.8) & Sue Day (24.2) |
13:00 | Raili TURK (14.5), Julie GREGORY (15.5), Pamela Hedley (16.1) & Jill SMITH (17.8) |
13:10 | Jackie Meakin (14.4), Anne Stebbing (14.8), Susan Bland (17.6) & MELANIE COUCHMAN (20.3) |
13:20 | Megan Illingworth (0.7), Val Swales (7.5), Anne Savage (13.7) & Cathryn France (13.9) |
13:30 | Helen Richardson (10.1), Angela Rowson (16.1), Sue Meggitt (18.1) & Jill Gothard (24.1) |
13:40 | |
13:50 | |
14:00 | Sandra Walters (7.6), Claire Wallhead (8.0), Helen Elshaw (10.9) & Alison Howard (11.7) |
14:10 | |
14:20 | |
14:30 |