The contact for this competition is Jane Morris (07872461785)
Time | Team |
09:00 | Reserved |
09:10 | John Huskinson (15.4), Mary Huskinson (20.8), Marion Shinfield (22.7) & Roger Shinfield (35.7) |
09:20 | Philip Leighton (3.7), Denise Leighton (13.3), John Clark (13.9) & KAY CLARK (16.1) |
09:30 | Sean Savage (14.3), Graeme Mann (16.8), Jacqueline A Mann (30.0) & Janet Savage (32.0) |
09:40 | Kevin Scott (), Julie Scott (14.7), Lorna Waddle (18.0) & Chris Waddle (20.3) |
09:50 | Andrew Bishop (), Stephen Dunn (14.7), Nikki Bishop (16.1) & Karen Dunn (24.8) |
10:00 | David Moore (22.3), Liz Cass (25.6), Jane Moore (25.6) & Dave Cass (34.2) |
10:10 | Raymond Hill (10.7), Andrew Johnstone (10.9), Sally Wademan (15.4) & Vicky Hill (24.1) |
10:20 | Richard Stacey (9.3), Kathy Stacey (15.9), Peter Roberts (17.2) & Pat Roberts (24.0) |
10:30 | Michael Briggs (6.9), Stuart Moore (7.6), Belinda Briggs (20.0) & Pat Fox (21.8) |
10:40 | Paul Bywater (8.1), David Smart (10.3), Joan Bywater (20.3) & Miranda Smart (26.0) |
10:50 | Brian Charlton (15.6), Les Mooney (16.2), Patricia MOONEY (29.4) & Lynda Charlton (39.0) |
11:00 | Simon Haworth (15.4), John Villiers (19.9), Sarah Haworth (20.6) & Margaret Villiers (27.9) |
11:10 | Gary Smith (10.3), Leslie Haines (11.5), Georgina Jane Haines (17.5) & Linda Smith (19.3) |
11:20 | David Lathwood (6.0), Julie GREGORY (15.5), Simon Gregory (16.2) & Yvonne LATHWOOD (36.8) |
11:30 | Nick Armitt (5.4), James Luckraft (12.6), Mary HOPKINSON (23.3) & Jan LUCKRAFT (32.6) |
11:40 | Jerry C Turner (12.3), David Holyhead (20.2), Vivian Turner (23.0) & Sue Bagworth (32.1) |
11:50 | Andrew Brown (16.4), Anthony Roger Bannister (19.3), Helen BROWN (20.7) & Sadie CLAYTON (21.6) |
12:00 | Steve Turton (10.0), James Green (16.6), Maggie Turton (21.4) & Ann Green (29.5) |
12:10 | Paul Inman (5.8), Lynne Inman (9.6), David Rose (10.1) & JULIE ROSE (15.2) |
12:20 | Christopher Dry (16.5), ROSIE DENNETT (19.9), Peter Hollingworth (20.4) & BARBARA DRY (26.0) |
12:30 | Steve Strachan (5.4), A J Kelledy (10.1), Penny Nicklas (20.0) & MELANIE COUCHMAN (20.3) |
12:40 | Gavin Mennell (7.9), Mike Abrahamsen (8.0), ELAINE DUCKER (18.7) & JO MENNELL (22.3) |
12:50 | Andrew Turk (12.7), Raili TURK (14.5), Lisa BARNES (16.3) & Mat Barnes (25.0) |
13:00 | David Baker (14.8), Paul Hollyer (23.2), Anna BAKER (25.0) & Kathy HOLLYER (26.4) |
13:10 | David Insley (3.8), Judy Gascoigne (8.5), Shelagh LANCASTER (11.7) & Norman Lancaster (21.7) |
13:20 | Tony Andrews (15.0), Graham Mirfin (16.4), Christine Starr (23.2) & Julie Hutchins (30.2) |
13:30 | Matthew Cavill (5.4), Helen Richardson (10.1), Tim Richardson (13.4) & Angela Rowson (16.1) |
13:40 | Martin Robinson (6.9), Roy King (20.0), deborah robinson (21.5) & Hilary King (33.7) |
13:50 | Sarah Newton (4.8), R K Newton (11.6), Derek Macdonald (19.6) & Jill Macdonald (20.6) |
14:00 | Paul Winson (8.7), Teresa Lea (13.2), Stuart Mann (14.8) & Karen Read (20.4) |
14:10 | Colin Jenkins (2.8), Dave Normington (12.7), Karen Jenkins (14.3) & Marg Normington (14.7) |
14:20 |