The contact for this competition is Sally Colver (07970667782)
| Time | Team |
| 10:20 | Michael Goodall (13.0), Sally Colver (14.2), Susie Goodall (15.8) & Graham Colver (20.2) |
| 10:30 | Lorraine Clark (14.6), Lorna Waddle (18.2), Chris Waddle (19.1) & Kevin Scott |
| 10:40 | R Taylor (15.4), Claire Village (17.2), Roger Sherwood (21.2) & Chris Skelton (25.6) |
| 10:50 | Anne Savage (13.4), Sue Mason (21.9), John Savage (23.7) & Peter Mason (28.2) |
| 11:00 | Michael Thorpe (10.8), Geoffrey Sumner (13.5), Caroline Thorpe (16.2) & Alison Sumner (25.4) |
| 11:10 | Anne Jervis (11.1), David Mantle (11.9), Ann Riley (15.5) & Tony S Jervis (21.0) |
| 11:20 | Mike Connelly (10.8), Lorraine Simmonite (15.0), Gordon Simmonite (18.6) & Kim Oscroft (28.6) |
| 11:30 | |
| 11:40 | |
| 11:50 | RICHARD BROOKS (3.8), Marilyn Wadsworth (20.8), Rod Wadsworth (22.8) & Anita Allen (29.6) |
| 12:00 | Thomas Bennett (9.3), Meenakshi Dass (21.0), Andy Daykin (24.3) & Gina Bennett (26.8) |
| 12:10 | |
| 12:20 | Phillip Moody (9.2), Ann Moody (10.8), Tim Pickford (11.2) & Clare Green (25.6) |
| 12:30 | Peter Wright (11.4), Derek Northin (12.1), Sally Boot (16.0) & Brenda Northin (21.4) |
| 12:40 | Jane Oliver (6.4), Chris Sorsby (7.8), Olga Lidbury (18.5) & Darren Tebbitt (21.3) |