The contact for this competition is Jane Morris (07872461785)
Time | Team |
09:20 | Kevin Scott (), Julie Scott (14.7), Lorna Waddle (18.0) & Chris Waddle (20.3) |
09:30 | Sean Savage (14.3), Graeme Mann (16.8), Jacqueline A Mann (30.0) & Janet Savage (32.0) |
09:40 | Steve Buckle (7.0), Paddy Whur (11.7), Jacquie Whur (24.4) & Jane Parks (26.0) |
09:50 | Richard Stacey (9.3), Kathy Stacey (15.9), Peter Roberts (17.2) & Pat Roberts (24.0) |
10:00 | Stephen Dunn (14.7), Andrew Bishop (23.9), Karen Dunn (24.8) & Celia Yeardley (29.4) |
10:10 | David Moore (22.3), Liz Cass (25.6), Jane Moore (25.6) & Dave Cass (34.2) |
10:20 | Laura Richardson (7.0), Andrew Johnstone (10.9), Barry RICHARDSON (14.5) & Sally Wademan (15.4) |
10:30 | Robert Moore (3.4), Stuart Moore (7.6), Belinda Briggs (20.0) & Pat Fox (21.8) |
10:40 | Helen Richardson (10.1), Antony Greenwood (11.0), Tim Richardson (13.4) & Angela Rowson (16.1) |
10:50 | Brian Charlton (15.6), Les Mooney (16.2), Patricia MOONEY (29.4) & Lynda Charlton (39.0) |
11:00 | David Baker (14.8), Paul Hollyer (23.2), Anna BAKER (25.0) & Kathy HOLLYER (26.4) |
11:10 | David Lathwood (6.0), James Luckraft (12.6), Jan LUCKRAFT (32.6) & Yvonne LATHWOOD (36.8) |
11:20 | Keith Dugmore (14.9), Andy Stepney (15.2), Joy Stepney (18.2) & Sheila Dugmore (23.1) |
11:30 | Matthew Bentley (10.0), Jane White (13.4), Chris White (15.4) & Helen Hilton (21.7) |
11:40 | Andrew Brown (16.4), Anthony Roger Bannister (19.3), Helen BROWN (20.7) & Sadie CLAYTON (21.6) |
11:50 | Neil Fennah (5.3), Judy Gascoigne (8.5), Shelagh LANCASTER (11.7) & Norman Lancaster (21.7) |
12:00 | Paul Inman (5.8), Lynne Inman (9.6), David Rose (10.1) & JULIE ROSE (15.2) |
12:10 | John Walker (11.7), Pauline Walker (17.8), Deb Kershaw (18.9) & Steve Kershaw (22.5) |
12:20 | Steve Turton (10.0), James Green (16.6), Maggie Turton (21.4) & Ann Green (29.5) |
12:30 | John Spon Smith (13.4), Geoffrey Sumner (13.6), Helen Spon-Smith (21.7) & Alison Sumner (25.4) |
12:40 | Richard Trueman (15.2), Sally Trueman (17.1), Stephen Winnard (17.8) & BEVERLEY WINNARD (22.3) |
12:50 | Paul Mooney (11.7), Ronald Ball (19.3), Lynn MOONEY (24.3) & Diane BALL (28.0) |
13:00 | Tony Andrews (15.0), Graham Mirfin (16.4), Laurel Sutcliffe (26.6) & Julie Hutchins (30.2) |
13:10 | John Huskinson (15.4), Mary Huskinson (20.8), Marion Shinfield (22.7) & Roger Shinfield (35.7) |
13:20 | Campbell McGibbon (9.6), Philip Shannon (10.5), Deborah WEBSTER (10.8) & Michaela D SHANNON (17.0) |
13:30 | Gary Smith (10.3), Leslie Haines (11.5), Georgina Jane Haines (17.5) & Linda Smith (19.3) |
13:40 | Paul Bywater (8.1), David Smart (10.3), Joan Bywater (20.3) & Miranda Smart (26.0) |
13:50 | Mary Annable (10.0), Andrew Turk (12.7), Raili TURK (14.5) & Robert Ian Annable (15.2) |
14:00 | Paul Winson (8.7), Teresa Lea (13.2), Stuart Mann (14.8) & Janette Marshall (20.3) |
14:10 | Martin Robinson (6.9), Graeme Allan (14.9), Ruth Allan (17.5) & deborah robinson (21.5) |
14:20 | Malc G Morley (11.5), Julie GREGORY (15.5), Simon Gregory (16.2) & Denise MORLEY (18.7) |
14:30 | |
14:40 |