| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 386 | 149 | 488 | 443 | 395 | 492 | 376 | 337 | 392 | 131 | 477 | 174 | 460 | 474 | 176 | 395 | 393 | 151 | 6289 | |
SI | 13 | 17 | 9 | 1 | 7 | 11 | 3 | 15 | 5 | 18 | 14 | 10 | 2 | 4 | 12 | 8 | 6 | 16 | | |
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 357 | 129 | 408 | 419 | 380 | 437 | 348 | 310 | 288 | 115 | 413 | 152 | 430 | 430 | 110 | 359 | 378 | 141 | 5604 | |
SI | 9 | 17 | 3 | 11 | 1 | 5 | 7 | 15 | 13 | 16 | 6 | 12 | 10 | 2 | 18 | 8 | 4 | 14 | | |
Par | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 73 | |
Deborah Robinson (21) | |
|
|
|
|
|
|
6 |
|
4 |
|
4 |
|
|
3 |
5 |
5 |
4 |
+3 |
Martin Robinson (5) | |
3 |
4 |
5 |
4 |
|
4 |
|
4 |
|
|
|
5 |
5 |
|
4 |
|
|
Ruth Allan (19) | 6 |
4 |
7 |
6 |
6 |
7 |
5 |
|
5 |
|
6 |
4 |
6 |
6 |
|
|
|
|
Graeme Allan (14) | 4 |
|
|
|
|
5 |
|
4 |
|
3 |
5 |
4 |
|
|
3 |
|
4 |
3 |
| 4 |
4 |
4 |
4 |
4 |
4 |
5 |
3 |
5 |
4 |
5 |
4 |
4 |
5 |
6 |
4 |
5 |
4 |
78 Points |
Back to Mixed Open