The contact for this competition is Jane Morris (07872461785)
Time | Team |
08:50 | Geoffrey Sumner (13.6), Sally Colver (16.5), Jane Bramah (18.1) & Jonathan Bramah (26.3) |
09:00 | Richard Stacey (9.9), Kathy Stacey (15.5), Peter Roberts (18.0) & Pat Roberts (22.6) |
09:10 | Graham Carter (18.0), Mick J Robson (21.3), Carol Turner (23.4) & Christine Robson (32.7) |
09:20 | Robin Gray (8.6), Keith Marsden (17.1), Carol Marsden (18.6) & Dawn Gray (23.0) |
09:30 | |
09:40 | Annette Linell (), Ann Riley (), David Mantle (11.0) & David Linell (16.0) |
09:50 | Nick Armitt (5.4), Norman Wilson (7.9), Mary HOPKINSON (23.3) & Sue Hickmore (37.2) |
10:00 | Martin Keightley (17.0), Jill Harrison (18.1), Sarah Keightley (30.1) & Brian Harrison (32.6) |
10:10 | Michael Briggs (6.9), Stuart Moore (7.6), Belinda Briggs (19.3) & Pat Fox (19.9) |
10:20 | Tony Priest (3.9), Mark Rabjohn (10.2), Carol Rabjohn (20.9) & Susan Priest (26.9) |
10:30 | Steve Davis (9.9), David Baker (14.8), Dianne Davis (23.3) & Anna BAKER (25.1) |
10:40 | David Lathwood (5.9), James Luckraft (12.6), Jan LUCKRAFT (32.4) & Yvonne LATHWOOD (37.0) |
10:50 | Tony Andrews (15.0), Graham Mirfin (16.4), Maureen Gray (18.1) & Julie Hutchins (30.2) |
11:00 | |
11:10 | Raymond Hill (10.7), Andrew Johnstone (10.9), Sally Wademan (15.4) & Vicky Hill (24.1) |
11:20 | S Holden (7.3), Jim Cropper (10.4), Graham Holden (10.8) & Judy Cropper (14.1) |
11:30 | Andrew Harben (5.9), Sam Harben (8.1), Hazel Fisher (11.0) & Alastair Fisher (12.3) |
11:40 | |
11:50 | Sharon PLANT (14.6), Julie GREGORY (15.5), Simon Gregory (16.2) & Roy Parks (16.5) |
12:00 | Andrew Roberts (6.2), Jane Turner (10.1), Les Mooney (16.2) & Patricia MOONEY (29.4) |
12:10 | Mark Griffiths (12.9), Peter Yeomans (19.8), Annette YEOMANS (21.4) & Julie Griffiths (22.2) |
12:20 | Nic Smith (14.8), Hilary Jack (17.6), Sue Smith (22.2) & Leslie Bales (24.7) |
12:30 | David Rose (11.2), JULIE ROSE (15.5), Graeme Elliott (16.3) & June McFarlane (17.0) |
12:40 | Steve Strachan (5.4), Julie Willey (7.3), A J Kelledy (10.1) & MELANIE COUCHMAN (20.3) |
12:50 | David Insley (3.8), Judy Gascoigne (8.5), Shelagh LANCASTER (11.7) & Norman Lancaster (21.7) |
13:00 | D Walkden (10.6), A Ashbee (15.3), Elaine Walkden (20.1) & Janette Ashbee (23.8) |
13:10 | Simon Bean (3.5), Kevin Ferguson (7.9), Sue Bean (12.8) & |
13:20 | |
13:30 | Sheila Barber (10.4), Alan Barber (16.7), Lillian Cook (25.5) & John Cook (30.2) |
13:40 | John Boden (5.7), Malc G Morley (11.5), Denise MORLEY (18.7) & Julie BODEN (22.0) |
13:50 | Fiona Kelsall (7.3), Michelle Pretty (8.9), Mark Pretty (9.4) & Robert Kelsall (13.9) |
14:00 | Andrew Butler (13.8), Ian Gerard (20.7), Catherine Gerard (26.5) & Jane Butler (30.0) |
14:10 | Ronald Atkinson (4.1), Kieran Fogarty (11.2), Amanda Atkinson (21.0) & Jane Platts (33.2) |
14:20 | Jack Cooper (7.9), Stephen Guest (13.1), Gillian Guest (20.2) & Michelle Oldham (23.3) |
14:30 | Richard Rowley (9.1), Jane White (13.4), Chris White (15.4) & Helen Hilton (21.7) |
14:40 | Andrew Turk (12.7), Raili TURK (14.5), Lisa BARNES (16.3) & Mat Barnes (25.0) |