| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 386 | 149 | 488 | 443 | 395 | 492 | 376 | 337 | 392 | 123 | 477 | 174 | 460 | 474 | 176 | 395 | 393 | 151 | 6281 | |
SI | 13 | 17 | 9 | 1 | 7 | 11 | 3 | 15 | 5 | 18 | 14 | 10 | 2 | 4 | 12 | 8 | 6 | 16 | | |
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 386 | 149 | 488 | 443 | 395 | 492 | 376 | 337 | 392 | 123 | 477 | 174 | 460 | 474 | 176 | 395 | 393 | 151 | 6281 | |
SI | 13 | 17 | 9 | 1 | 7 | 11 | 3 | 15 | 5 | 18 | 14 | 10 | 2 | 4 | 12 | 8 | 6 | 16 | | |
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 71 | |
John Snape (10) | |
|
5 |
|
5 |
|
4 |
5 |
|
4 |
|
4 |
|
5 |
3 |
|
|
2 |
+5 |
Jill Harrison (16) | |
4 |
6 |
|
|
|
|
4 |
|
3 |
|
|
|
7 |
|
|
6 |
4 |
Jack Glaves (13) | 5 |
4 |
|
4 |
|
6 |
|
|
3 |
|
5 |
|
4 |
|
|
5 |
5 |
|
Mandy Glaves (25) | 6 |
|
|
6 |
6 |
8 |
|
|
5 |
|
6 |
4 |
6 |
|
4 |
5 |
|
|
| 3 |
2 |
5 |
5 |
4 |
2 |
3 |
4 |
7 |
3 |
4 |
4 |
5 |
4 |
4 |
4 |
3 |
5 |
71 Points |
Back to Mixed Invitation Day