The contact for this competition is Sally Colver (07970667782)
Time | Team |
10:20 | Stuart Webster (5.3), Kate Wilkinson (16.2), Graham Wilkinson (17.2) & Trudie Webster (17.5) |
10:30 | Mark Lobar (13.5), Mark Rendall (18.9), Leigh Rendall (27.0) & Helen Lobar (33.6) |
10:40 | Sally Colver (14.8), David Watson (16.0), Graham Colver (20.2) & Carol Watson (30.8) |
10:50 | Julia SMITH (6.6), John Murphy (14.9), Lorraine Simmonite (15.0) & Gordon Simmonite (18.0) |
11:00 | RICHARD BROOKS (4.1), Marilyn Wadsworth (20.8), Rod Wadsworth (22.8) & Anita Allen (29.6) |
11:10 | Steve Brosnan (17.3), John Adam (17.4), Lesley Brosnan (22.1) & Jill Gothard (24.6) |
11:20 | Geoffrey Barnsley (10.4), Jack Glaves (11.4), Julie Barnsley (17.8) & Mandy Glaves (24.6) |
11:30 | Annette Nuttall (9.1), Grant Nuttall (12.4), John Plumtree (18.9) & Michele Plumtree (19.3) |
11:40 | John Ritchie (10.1), David Gilder (17.9), Elaine Tholen (21.6) & Sophie Williamson (33.2) |
11:50 | Michael Thorpe (10.8), Geoffrey Sumner (13.5), Caroline Thorpe (16.9) & Alison Sumner (25.4) |
12:00 | Sarah Newton (4.8), R K Newton (11.6), Derek Macdonald (19.8) & Jill Macdonald (21.5) |
12:10 | Nigel Perry (6.1), Alex Mardapittas (10.1), Jackie Kent (19.5) & Louise Mardapitta (20.0) |
12:20 | |
12:30 | Peter Wright (11.4), Derek Northin (12.1), Sally Boot (16.4) & Brenda Northin (21.4) |
12:40 | |
12:50 | John McClure (22.7), Dave Hughes (23.5), Clare Hughes (23.9) & Lorna McClure (35.3) |
13:00 | Alan Knott (15.8), John Leamon (18.2), Janet Knott (27.9) & Gillian Leamon (35.8) |