The contact for this competition is Sally Colver (07970667782)
Time | Team |
10:20 | Stuart Webster (5.3), Trudie Webster (17.5), Graham Wilkinson (19.0) & Kate Wilkinson (19.0) |
10:30 | Mark Lobar (14.3), Mark Rendall (17.8), Leigh Rendall (29.9) & Helen Lobar (34.1) |
10:40 | David Watson (16.0), Sally Colver (16.5), Graham Colver (19.2) & Carol Watson (30.8) |
10:50 | Julia SMITH (7.1), John Murphy (14.3), Gordon Simmonite (16.1) & Lorraine Simmonite (16.1) |
11:00 | RICHARD BROOKS (5.2), Marilyn Wadsworth (20.7), Rod Wadsworth (22.8) & Anita Allen (29.3) |
11:10 | John Adam (16.1), Steve Brosnan (17.0), Lesley Brosnan (22.1) & Jill Gothard (24.1) |
11:20 | Geoffrey Barnsley (11.2), Jack Glaves (11.8), Julie Barnsley (21.0) & Mandy Glaves (26.8) |
11:30 | Annette Nuttall (8.9), Grant Nuttall (12.5), John Plumtree (17.6) & Michele Plumtree (18.3) |
11:40 | John Ritchie (10.2), Elaine Tholen (21.6) |
11:50 | Michael Thorpe (9.3), Geoffrey Sumner (13.6), Caroline Thorpe (16.8) & Alison Sumner (25.4) |
12:00 | Sarah Newton (4.8), R K Newton (11.6), Derek Macdonald (19.4) & Jill Macdonald (20.6) |
12:10 | Nigel Perry (4.9), Alex Mardapittas (10.4), Louise Mardapitta (19.8) & Jackie Kent (19.9) |
12:20 | |
12:30 | Peter Wright (11.0), Derek Northin (12.1), Sally Boot (18.5) & Brenda Northin (21.8) |
12:40 | |
12:50 | Dave Hughes (23.2), Clare Hughes (25.0), John McClure (26.0) & Lorna McClure (42.4) |
13:00 | Alan Knott (14.5), John Leamon (18.5), Janet Knott (31.3) & Gillian Leamon (35.3) |
13:10 | |
13:20 | |
13:30 | Reserved |
13:40 | Reserved |
13:50 | Reserved |