The contact for this competition is Sally Colver (07970667782)
Time | Team |
10:20 | Stuart Webster (5.3), Kate Wilkinson (17.5), Trudie Webster (17.5) & Graham Wilkinson (18.4) |
10:30 | Mark Lobar (14.1), Mark Rendall (17.7), Leigh Rendall (30.9) & Helen Lobar (33.6) |
10:40 | Sally Colver (15.8), David Watson (16.0), Graham Colver (19.9) & Carol Watson (30.8) |
10:50 | Julia SMITH (7.3), John Murphy (14.9), Lorraine Simmonite (15.3) & Gordon Simmonite (17.4) |
11:00 | RICHARD BROOKS (4.9), Marilyn Wadsworth (21.1), Rod Wadsworth (22.8) & Anita Allen (29.9) |
11:10 | Steve Brosnan (17.1), John Adam (17.5), Lesley Brosnan (22.1) & Jill Gothard (24.6) |
11:20 | Geoffrey Barnsley (10.3), Jack Glaves (11.4), Julie Barnsley (21.1) & Mandy Glaves (26.8) |
11:30 | Annette Nuttall (9.1), Grant Nuttall (12.4), John Plumtree (18.1) & Michele Plumtree (18.3) |
11:40 | John Ritchie (9.9), David Gilder (17.7), Elaine Tholen (21.6) & Sophie Williamson (33.5) |
11:50 | Michael Thorpe (9.7), Geoffrey Sumner (13.5), Caroline Thorpe (16.8) & Alison Sumner (25.4) |
12:00 | Sarah Newton (4.8), R K Newton (11.6), Derek Macdonald (20.0) & Jill Macdonald (21.3) |
12:10 | Nigel Perry (5.7), Alex Mardapittas (10.1), Jackie Kent (19.5) & Louise Mardapitta (20.0) |
12:20 | |
12:30 | Peter Wright (11.4), Derek Northin (12.1), Sally Boot (17.9) & Brenda Northin (21.8) |
12:40 | |
12:50 | Dave Hughes (23.2), Clare Hughes (24.7), John McClure (26.1) & Lorna McClure (43.3) |
13:00 | Alan Knott (15.2), John Leamon (18.2), Janet Knott (31.1) & Gillian Leamon (35.8) |