The contact for this competition is Sally Colver (07970667782)
| Time | Team | Team |
| 08:00 | ||
| 08:10 | Fraser Ward (6.5) & Thomas kelsey (14.4) | Adam Ward (8.5) & Ben Ward (15.9) |
| 08:20 | Joe Kelley (2.8) & Oliver Wilkinson (18.8) | Joseph Andrews (3.1) & Robert Peace (28.8) |
| 08:30 | Neil Bridgwater (17.6) & Peter Moreton (30.8) | Joel Moore (11.7) & Mat Rawson (13.5) |
| 08:40 | Angus Hughes (8.1) & Dan Clee (20.5) | Antony White (12.8) & John Thornton (20.5) |
| 08:50 | ||
| 09:00 | Samuel Hough (18.3) & Nigel Hough (19.1) | David Thompson (4.9) & Robert Clark (14.8) |
| 09:10 | Jonathan Lemm (14.1) & Aaron Bott (20.2) | Rob Gray (17.1) & James Gray (27.4) |
| 09:20 | James Hope-Gill (12.4) & Luke Hope-Gill (12.8) | Jonathan Rowley (11.8) & Phil Smith (19.0) |
| 09:30 | Richard Grimmer (4.9) & David Willis (11.1) | Kevan Hancock (14.6) & Stephen Butler (18.4) |
| 09:40 | Richard Riley (7.5) & Mike Hatch (20.1) | John Ritchie (10.4) & David Gilder (17.9) |
| 09:50 | Liam Dawson (6.9) & Tom Hastings (17.7) | Tom Whiting (12.2) & Joe Godbehere (15.3) |
| 10:00 | PAUL SCAIFE (1.8) & Matthew Crawford (9.5) | BRIAN MURPHY (5.8) & Stephen OBrien (21.0) |
| 10:10 | David Mantle (11.9) & Malcolm Janes (29.7) | N Wootton (20.3) & Robert Grierson (21.0) |
| 10:20 | Anil Gill (14.5) & Andy Kitlowski (20.0) | Andy Deutsch (10.9) & Jochen Seidel (11.0) |
| 10:30 | John Whittle (11.7) & Steve Brosnan (16.0) | Stephen Chamberlain (13.6) & Mark Conroy (17.9) |
| 10:40 | Keith Gower (8.4) & Philip Jennings (16.2) | Geoffrey Barnsley (10.5) & Jack Glaves (11.4) |
| 10:50 | Bernard Fee (6.9) & Greg Fee (15.2) | Gary Sinclair (19.8) & Andy Daykin (24.3) |
| 11:00 | John Dolan (3.7) & Mark Lennox (8.3) | James Ledger (3.6) & JAMES PROCTER (3.8) |
| 11:10 | Mark Lobar (13.5) & Mark Rendall (18.4) | Kevin Brown (7.8) & Robert Hall (10.0) |
| 11:20 | Wayne Reynolds (6.0) & Glenn Bothamley (11.7) | Paul Williams (3.9) & Andy Mackley (9.8) |
| 11:30 | Stuart Lawrie (8.9) & Alec Lawrie (11.0) | JOSHUA WRIGHT (1.0) & Matt Lawrie (9.4) |
| 11:40 | Steven Lythgo (0.0) & Paul Dawson (15.0) | Darren Kendall (18.0) & Peter Beard (22.4) |
| 11:50 | JOHN HESPE (16.1) & Dominic Procter (21.1) | Andrew Capps (18.1) & Mike Capps (21.0) |
| 12:00 | Bruce East (9.1) & Mark East (20.6) | Chris Woods (8.7) & Richard Farrand (24.7) |
| 12:10 | ||
| 12:20 | ||
| 12:30 | Graham Dewe (9.0) & John Adam (17.4) | Roger Richardson (28.0) & Paul Broadie (30.0) |
| 12:40 | ||
| 12:50 | Jeremy Diskin (14.9) & Jonathan Sheldon (16.2) | A G Naylor (10.1) & Glenn Davison (12.5) |
| 13:00 | Mark Pestereff (4.7) & Mike Pestereff (29.6) | RICHARD BROOKS (3.8) & Ollie Trickett (16.1) |
| 13:10 | Harley Scholey (14.3) & David Parker (14.5) | JED KENYON (4.2) & Craige Richardson (14.8) |
| 13:20 | Andrew Langdale (9.2) & Graham Colver (20.2) | Stuart Hitchman (6.9) & Russell Day (11.7) |
| 13:30 | Mick Burbeary (11.7) & Stephen Leonard Burbeary (19.6) | Dan Janes (9.9) & Alan France (10.4) |
| 13:40 | Harry Hudson (13.0) & John Hudson (13.6) | David Campbell (22.6) & Greg Campbell (28.0) |
| 13:50 |