The contact for this competition is Sally Colver (07970667782)
Time | Team |
09:30 | Richard Grimmer (4.9), Simon Hutchinson (9.7), Jonathan Lemm (14.1) & Craig Holland (15.3) |
09:40 | Lewis Rhodes (4.1), Max Rhodes (10.2), Barret Rhodes (20.2) & Gary Rhodes (21.6) |
09:50 | Chris Barker (8.4), Andy Corton (10.2), Keith Wainman (18.0) & Malcolm Oates (18.8) |
10:00 | Nathaniel Greig (8.8), David C Ward (15.0), Dan Roberts (18.0) & Adam Heppenstall (20.1) |
10:10 | Sue Meggitt (17.4), Angela Lord (18.7), Jackie Kent (19.5) & Jill Macdonald (21.5) |
10:20 | Howard Mee (5.4), Wayne Biggins (12.9), Robert Biggins (14.0) & Mark Spriggs (14.3) |
10:30 | Liam Hulme (3.3), Mark Staniland (8.7), Tom Ward (10.5) & Craig Wynne (14.4) |
10:40 | Julie Scott (10.7), Kevin Scott (16.0), Nikki Bishop (16.8) & Andrew Bishop (23.6) |
10:50 | Claire Village (17.2), Lorna Waddle (17.8), Chris Waddle (19.1) & Graham Colver (20.2) |
11:00 | Keith Gower (8.4), Anil Gill (14.5), Louise Gower (15.9) & Emily Charlesworth (16.1) |
11:10 | Andrew Farthing (10.8), David Bollington (13.0), Michael Martin (23.2) & Mark Blagden (31.7) |
11:20 | David Leonard (14.2), Robert Moore (16.7), Jacob Hobson (17.4) & Paul Stobbs (21.5) |
11:30 | Alan Runciman (6.9), Andrew Brackenbury (14.7), Thomas Brackenbury (24.2) & Sylvia Runciman (40.6) |
11:40 | Marcus Bentley (8.2), Roy Armstrong (11.9), Jon Anderson (15.8) & Jack Clayton (16.0) |
11:50 | John Adam (17.4), Steve Brosnan (17.5), Martin Dykes (24.8) & Paul Stoneley (30.4) |
12:00 | Chris Woods (9.1), Richard Howard (9.8), Glyn Bell (14.5) & Chris Stockwell (17.9) |
12:10 | RICHARD BROOKS (3.8), Mike Roberts (15.4), IAN CRITCHLEY (16.8) & Richard Atkinson (27.3) |
12:20 | Barbara Janes (14.2), Sally Boot (16.4), Jane Edwards (18.3) & Janet Jones (32.9) |
12:30 | Toby Langdale (8.0), Grant English (10.2), Joel Moore (11.7) & Michael Knights (20.1) |
12:40 | Kevin Brown (8.4), Dave Brierley (19.0), Graham Stevens (21.0) & Judy Brown (23.9) |
12:50 | |
13:00 | John Jarman (2.4), ANDREW PRIESTLEY (6.1), Paul Burton (16.8) & Ross Jackson (18.0) |
13:10 | |
13:20 | Paul Stead (10.5), John Southern (11.2), Paul Morris (15.0) & Patrick Herron (19.8) |
13:30 | Paul Lancaster (12.1), David Laver (13.0), Peter Short (22.3) & Bryan Craven (28.4) |
13:40 | Matthew Byrne (11.0), John Byrne (12.0), Greg Jackson (12.2) & Deepak Jaiswal (13.7) |
13:50 | Peter Stafford (7.1), Mark Lennox (8.3), Michael Thorpe (10.8) & John Snape (15.9) |
14:00 | JED KENYON (4.5), Andrew Justice (6.9), Stuart Hitchman (7.5) & Barry Connor (26.7) |
14:10 | Richard Law (18.0), Sailesh Dajibhai (20.5), Bob Eastwood (23.0) & Charles Gillespie (23.5) |
14:20 | Wayne Lowe (4.2), Tony Betson (12.5), Paul Archer (14.1) & Josh Clarke (28.0) |
14:30 | Marg Normington (13.2), Karen Jenkins (14.8), Janet Stobbs (30.7) & Kathryn Vickers (34.9) |
14:40 | Scott Davies (7.8), Neil Warren (11.0), Philip Davies (17.8) & Calum Davies (19.9) |
14:50 | |
15:00 |