The contact for this competition is Jane Morris (07872461785)
| Time | Team |
| 08:50 | Michael Miller (4.5), June Miller (15.6), Lorna Waddle (18.2) & Chris Waddle (19.1) |
| 09:00 | |
| 09:10 | |
| 09:20 | Richard Stacey (10.6), Kathy Stacey (15.4), Peter Roberts (18.9) & Pat Roberts (21.7) |
| 09:30 | |
| 09:40 | John Boden (5.7), Les Mooney (17.4), Julie BODEN (23.1) & Patricia MOONEY (31.4) |
| 09:50 | Martin Smith (11.2), Paul Woodcock (15.5), Dorothy Pelly (27.0) & Val Woodcock (29.0) |
| 10:00 | Andrew Brown (17.3), Helen BROWN (20.5), Anthony Roger Bannister (21.1) & Sadie CLAYTON (21.2) |
| 10:10 | Chris Davis (13.4), Mary Bassett (24.6), Peter Bassett (25.7) & Gail Davis (28.4) |
| 10:20 | Steve Waller (15.3), Mark Bedford (19.3), Sam Bedford (28.6) & nicky waller (33.4) |
| 10:30 | Lee Wright (16.0), Robert Dickinson (16.7), Isobel Disney (19.9) & Sallena Wright (21.3) |
| 10:40 | Antony Greenwood (11.0), Mark Moruzzi (12.5), Joanne James Justice (20.5) & Sandy GREENER (22.3) |
| 10:50 | M. J. Ibbotson (8.5), Sharon Leeming (13.7), Peter Waddington (14.7) & Sally Hunter (22.9) |
| 11:00 | Michael Briggs (7.0), Stuart Moore (7.5), Belinda Briggs (17.1) & Pat Fox (17.6) |
| 11:10 | Andy Stepney (12.1), Keith Dugmore (14.8), Joy Stepney (16.8) & Sheila Dugmore (18.5) |
| 11:20 | David Lathwood (8.0), James Luckraft (12.8), Jan LUCKRAFT (32.9) & Yvonne LATHWOOD (33.7) |
| 11:30 | Ian McKay (11.2), Ronald Ball (19.5), Diane BALL (23.4) & Janet SPARROW (26.9) |
| 11:40 | Paul Orton (9.8), Andrew Ferguson (16.0), Carolin Ferguson (18.1) & Pam Orton (18.7) |
| 11:50 | Steve Turton (12.1), James Green (15.2), Maggie Turton (21.3) & Ann Green (28.1) |
| 12:00 | Neil Horsman (8.1), Andrew Cooper (13.5), Kate Cooper (15.1) & sarah Horsman (15.5) |
| 12:10 | Stephen Clay (10.2), Kevin Cole (15.2), Jo Cole (21.0) & Julie Clay (24.2) |
| 12:20 | Paul Inman (8.9), Lynne Inman (9.3), David Rose (11.5) & JULIE ROSE (14.2) |
| 12:30 | Martin Tweedie (12.0), Julian Mason (18.2), Judith Mason (25.2) & Angela Gibson (30.0) |
| 12:40 | David Taylor (12.6), Richard Darby (20.9), Juliet Darby (21.6) & Debbie Taylor (24.3) |
| 12:50 | |
| 13:00 | |
| 13:10 | |
| 13:20 | |
| 13:30 | |
| 13:40 | |
| 13:50 | |
| 14:00 | Steven Butt (4.2), Paul Winson (9.1), Karen Read (19.6) & Janette Marshall (22.1) |
| 14:10 | |
| 14:20 | |
| 14:30 | |
| 14:40 | |
| 14:50 | |
| 15:00 |