The contact for this competition is PHIL NEWTON (07702 405989)
| Time | Team | Team |
| 08:30 | John Howarth (8.0) & John Darby (8.7) | Peter Wassell (11.6) & Phil Nichol (11.7) |
| 08:40 | Paul Downs (10.5) & Robert Cash (11.0) | Peter Clarke (14.0) & Paul Marshall (14.0) |
| 08:50 | David Woodhead (10.6) & PETER JONES (12.3) | Chris Harper (8.3) & Gary Camplin (10.1) |
| 09:00 | ||
| 09:10 | ||
| 09:20 | John Knowles (16.1) & John Race (16.7) | |
| 09:30 | Andrew Cundall (22.4) & John Milsom (26.6) | David Rippin (15.2) & William Litchfield (18.4) |
| 09:40 | Richard Finlay (8.2) & Tajinder Atwal (10.5) | AN Other (12.0) & Derek Nightingale (18.4) |
| 09:50 | Peter Williams (9.0) & Tony Risso-Gill (11.0) | ROGER SIMONDS (19.6) & Ray Thompson (26.4) |
| 10:00 | Brian Robbins (13.6) & Paul Redman (13.9) | Philip Roy Adams (9.3) & Noel Wilson (17.8) |
| 10:10 | Jack Taylor (18.0) & Phillip Scott (20.0) | Tony Walsh (9.0) & Paul Butterfield (18.0) |
| 10:20 | Edward Wood (7.6) & John Jubb (11.3) | Peter Stead (9.6) & Steven Krzebietka (16.9) |
| 10:30 | Stuart Pearson (12.7) & John Drury (20.6) | Steve Hunter (12.9) & Andrew Collier (17.5) |
| 10:40 | John Cornwell (22.2) & John Sutton (28.0) | George Oliver (30.2) & John Cassidy (31.2) |
| 10:50 | ||
| 11:00 | John Moore (11.5) & David Maguire (12.8) | Paul Holbrow (16.9) & Kieth Thomas (24.0) |
| 11:10 | John Allsop (15.6) & Roger Thorley (19.1) | Derek Cooper (13.9) & Alan Ludditt (17.2) |
| 11:20 | ||
| 11:30 | ||
| 11:40 | ||
| 11:50 | ||
| 12:00 | Gary Horsfall (16.0) & Ian Harrison (16.3) | Richard Booth (12.3) & Michael Stone (15.9) |
| 12:10 | David Walden (5.7) & Tom Lewan (18.3) | Norman Kinnell (8.7) & John Barsby (9.5) |
| 12:20 | Trevor Atkinson (5.4) & Tony Glew (13.9) | Ronald Stafford (9.7) & Chris Hardy (19.9) |
| 12:30 | Frank Morley (6.4) & John Lomas (20.0) | Jeff Kemp (16.2) & Alan Turner (23.7) |
| 12:40 | ||
| 12:50 | Geoffrey Fox (12.2) & Ian McMeeking (18.3) | Steven Helliwell (15.6) & Narinder Chopra (23.6) |
| 13:00 | Dave Mee (15.1) & Anthony Storey (24.1) | David Daws (12.5) & Paul Allman (21.8) |
| 13:10 | Nicholas Daibell (14.2) & Mick Revill (17.7) | Tom Hewson (21.5) & Graham Sharpe (22.6) |
| 13:20 | ||
| 13:30 | ||
| 13:40 | ||
| 13:50 | David Lund (7.6) & Ian Pickles (8.7) | N Loryman (2.9) & David Saunders (20.3) |
| 14:00 | Graham Collins (8.7) & Frank Young (13.2) | Frank Young (13.2) & Charles Hodges (16.4) |
| 14:10 | Robert Watts (10.1) & John Spatcher (12.1) | Malcolm Gregg (6.2) & Graham Gregg (12.5) |
| 14:20 | ||
| 14:30 | Alan Baddams (16.3) & David Hoult (24.2) | David Bullock (20.8) & Rod Saxton (21.7) |
| 14:40 |