| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 386 | 149 | 488 | 443 | 395 | 492 | 376 | 337 | 392 | 123 | 477 | 174 | 460 | 474 | 176 | 395 | 393 | 151 | 6281 | |
SI | 13 | 17 | 9 | 1 | 7 | 11 | 3 | 15 | 5 | 18 | 14 | 10 | 2 | 4 | 12 | 8 | 6 | 16 | | |
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 386 | 149 | 488 | 443 | 395 | 492 | 376 | 337 | 392 | 123 | 477 | 174 | 460 | 474 | 176 | 395 | 393 | 151 | 6281 | |
SI | 13 | 17 | 9 | 1 | 7 | 11 | 3 | 15 | 5 | 18 | 14 | 10 | 2 | 4 | 12 | 8 | 6 | 16 | | |
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 71 | |
Helen Till (27) | |
|
|
|
|
8 |
|
|
5 |
4 |
|
|
7 |
|
4 |
6 |
|
|
+22 |
Nikki Bishop (19) | 6 |
|
7 |
6 |
7 |
|
6 |
6 |
|
4 |
6 |
|
|
7 |
|
5 |
6 |
3 |
Geoff Swinn (19) | 6 |
3 |
7 |
6 |
5 |
6 |
|
6 |
6 |
|
|
4 |
4 |
6 |
4 |
|
|
|
Andrew Bishop (36) | |
3 |
|
|
|
|
|
|
|
|
|
4 |
|
|
|
|
|
5 |
| 2 |
7 |
2 |
4 |
2 |
2 |
1 |
2 |
4 |
4 |
2 |
5 |
4 |
3 |
4 |
4 |
1 |
5 |
58 Points |
Back to Captains Charity Am-Am in aid of SARAS