The contact for this competition is Marg Normington (07940 514680)
Time | Team |
09:00 | Sally Boot (18.5), Jasmine Harfoot (19.4), Sarah Mason (20.8) & Wendy Cook (33.8) |
09:10 | Joanne Smith (15.8), Kerry Variava (16.0), Tina Cooke (20.9) & Laura Mulvey (23.4) |
09:20 | June Oakes (), Melanie Southwell (9.2), Deborah West (25.4) & Doreen Emily Myers (29.2) |
09:30 | Lucy Beverley (15.3), Aileen Churchill (17.9), Carol Marsden (18.6) & Annie Mcclimont (22.6) |
09:40 | Ann Riley (), Kath Mowforth (21.2), Helen Hilton (21.7) & Lynn Rollin (32.8) |
09:50 | Angela Hill (26.9), Anne Riddick (27.3), Frankie Organ (30.7) & Pat Spence (33.0) |
10:00 | Bev Taylor (24.2), Julie Ryder (34.3), Heather Hibbs (35.2) & Chris Norcliffe (35.4) |
10:10 | Diane Revill (7.4), Tina Benner (14.8), Liz Stevenson (22.2) & Elaine Bodsworth (22.4) |
10:20 | Janet Grice (16.7), Margaret Oxley (20.4), Joyce Chapple (22.7) & Sue Bagworth (32.1) |
10:30 | Kim Vardy (5.5), Bryony Pettifor (16.6), LYNNE COMER (18.3) & A Burrows (19.2) |
10:40 | Helen Ikert (15.3), Pat Axe (21.8), Kathryn Jenkins (27.0) & Julia Brewin (38.4) |
10:50 | Jayne Brown (6.2), Sue Ketteringham (14.6), Lindsey Gill (17.1) & Jane Kemp (21.0) |
11:00 | Sheena West (22.6), Susan Lomas (28.7), Joan Hancock (30.0) & Valerie Barley (32.6) |
11:10 | Dawn Fabbroni (12.8), Gerry Callander (12.9), Gail Witcomb (14.6) & Sue Rutherford (20.1) |
11:20 | Wendy Chappell (13.7), Chris Hethershaw (20.9), Alison Stack (23.0) & Andrea Court (25.8) |
11:30 | Suzanne Ashmore (3.4), Lynne Levers (14.0), Sue Bennett (21.6) & Linda Spencer (21.7) |
11:40 | Janice Sampson (22.3), Karen Dunn (24.8), Liz Cass (25.6) & Suzanne Hammond (26.6) |
11:50 | Jenny Avey (16.5), Elaine Thorpe (18.5), Janette Marshall (20.3) & Christine Harris (27.3) |
12:00 | Pauline Walker (17.8), Deb Kershaw (18.9), Jackie Purcer (27.7) & Maureen Codling (32.6) |
12:10 | Susan Ellis (14.5), Anne Stebbing (14.8), Susan Bland (17.6) & MELANIE COUCHMAN (20.3) |
12:20 | Trixie Ayre (16.5), Lorraine Hopwell (17.9), Barbara Upton (20.7) & Gill Stacey (28.1) |
12:30 | Linda Buckley (18.2), Elaine Fawkes (20.8), Linda Worsley (21.9) & Kirsten Forbes (27.2) |
12:40 | Helen Richardson (10.1), Angela Rowson (16.1), Mrs H M Foster (22.9) & Julie Hutchins (30.2) |
12:50 | Sharon PLANT (14.6), Deborah Broomhead (16.9), Rachel Jenkinson (18.6) & Anna BAKER (25.1) |
13:00 | S Parkin (8.8), Denise Chapman (14.6), Sherry Newbould (17.3) & Mandy Johnson (29.6) |
13:10 | Shelagh LANCASTER (11.7), Raili TURK (14.5), Pamela Hedley (16.1) & Jill SMITH (17.8) |
13:20 | Judy Gascoigne (8.5), Margaret Brooks (19.4), Jean Bingham (20.4) & Brenda Northin (21.8) |
13:30 | Sandra Maxwell (8.9), Gillian Lockwood (13.0), Anne Weaver (16.2) & Anne Colwell (17.3) |
13:40 | Helen BROWN (20.1), Jenny Lee (22.0), Elizabeth Sheerin (24.8) & Diane Gray (29.3) |
13:50 | Lisa BARNES (16.3), Christine Heathcote (31.0), Lesley Mann (34.8) & Fay Brown (38.1) |
14:00 | Jay Bailey (9.4), Sue Murby (17.3), CAROL HAYES (21.4) & Susan Earl (33.0) |
14:10 | Janet Churchill (10.5), Karen North (20.1), Anne Charlton (20.8) & Christine Webster (23.8) |
14:20 | Carol Civil (19.8), Barbara Roebuck (20.1), Jayne Wing (21.0) & Norah Gregory (24.5) |
14:30 | |
14:40 |