The contact for this competition is Jane Morris (07872461785)
Time | Team |
09:20 | Kevin Scott (), Julie Scott (13.0), Lorna Waddle (18.5) & Chris Waddle (19.1) |
09:30 | Sean Savage (14.3), Graeme Mann (16.8), Jacqueline A Mann (30.0) & Janet Savage (32.0) |
09:40 | Steve Buckle (7.0), Paddy Whur (11.7), Jacquie Whur (24.4) & Jane Parks (26.0) |
09:50 | Richard Stacey (11.1), Kathy Stacey (14.9), Peter Roberts (18.0) & Pat Roberts (21.9) |
10:00 | Stephen Dunn (14.7), Andrew Bishop (23.6), Karen Dunn (24.8) & Celia Yeardley (29.4) |
10:10 | David Moore (22.3), Liz Cass (25.6), Jane Moore (25.6) & Dave Cass (34.2) |
10:20 | Laura Richardson (7.0), Andrew Johnstone (10.9), Barry RICHARDSON (14.5) & Sally Wademan (15.4) |
10:30 | Robert Moore (3.4), Stuart Moore (7.6), Belinda Briggs (17.2) & Pat Fox (19.2) |
10:40 | Helen Richardson (9.9), Antony Greenwood (11.0), Tim Richardson (13.4) & Angela Rowson (15.4) |
10:50 | Brian Charlton (15.6), Les Mooney (16.7), Patricia MOONEY (32.0) & Lynda Charlton (39.0) |
11:00 | David Baker (14.4), Paul Hollyer (24.0), Anna BAKER (25.0) & Kathy HOLLYER (27.4) |
11:10 | David Lathwood (7.6), James Luckraft (13.0), Jan LUCKRAFT (31.8) & Yvonne LATHWOOD (33.9) |
11:20 | Keith Dugmore (15.5), Andy Stepney (15.8), Joy Stepney (18.6) & Sheila Dugmore (18.8) |
11:30 | Matthew Bentley (10.4), Jane White (12.4), Chris White (15.4) & Helen Hilton (20.6) |
11:40 | Andrew Brown (17.4), Sadie CLAYTON (19.8), Helen BROWN (20.5) & Anthony Roger Bannister (21.7) |
11:50 | Neil Fennah (5.3), Judy Gascoigne (8.5), Shelagh LANCASTER (11.7) & Norman Lancaster (21.7) |
12:00 | Paul Inman (8.2), Lynne Inman (8.8), David Rose (11.5) & JULIE ROSE (15.4) |
12:10 | John Walker (11.7), Pauline Walker (17.8), Deb Kershaw (20.4) & Steve Kershaw (22.5) |
12:20 | Steve Turton (10.0), James Green (16.6), Maggie Turton (21.4) & Ann Green (29.5) |
12:30 | John Spon Smith (13.4), Geoffrey Sumner (13.5), Helen Spon-Smith (21.7) & Alison Sumner (25.4) |
12:40 | Richard Trueman (15.2), Sally Trueman (15.4), Stephen Winnard (17.8) & BEVERLEY WINNARD (22.3) |
12:50 | Paul Mooney (11.5), Ronald Ball (19.3), Lynn MOONEY (22.0) & Diane BALL (26.6) |
13:00 | Tony Andrews (15.0), Graham Mirfin (16.4), Laurel Sutcliffe (26.6) & Julie Hutchins (32.8) |
13:10 | John Huskinson (21.2), Mary Huskinson (25.4), Marion Shinfield (25.6) & Roger Shinfield (33.6) |
13:20 | Campbell McGibbon (9.6), Philip Shannon (10.5), Deborah WEBSTER (10.8) & Michaela D SHANNON (17.0) |
13:30 | Gary Smith (10.3), Leslie Haines (11.5), Georgina Jane Haines (17.5) & Linda Smith (19.3) |
13:40 | Paul Bywater (8.1), David Smart (10.3), Joan Bywater (19.9) & Miranda Smart (26.0) |
13:50 | Mary Annable (10.1), Andrew Turk (12.7), Raili TURK (14.5) & Robert Ian Annable (15.2) |
14:00 | Paul Winson (8.1), Teresa Lea (13.2), Stuart Mann (14.8) & Janette Marshall (20.4) |
14:10 | Martin Robinson (7.4), Graeme Allan (15.7), Ruth Allan (17.5) & deborah robinson (20.0) |
14:20 | Malc G Morley (11.5), Julie GREGORY (15.4), Simon Gregory (15.6) & Denise MORLEY (18.7) |
14:30 | |
14:40 |