The contact for this competition is Sally Colver (07970667782)
Time | Team |
08:30 | Reserved |
08:40 | Reserved |
08:50 | Reserved |
09:00 | Reserved |
09:10 | Reserved |
09:20 | Reserved |
09:30 | Richard Grimmer (5.2), Simon Hutchinson (9.9), Jonathan Lemm (14.7) & Craig Holland (15.5) |
09:40 | Lewis Rhodes (4.0), Malcolm Turner (14.8), Gary Rhodes (21.8) & |
09:50 | |
10:00 | |
10:10 | |
10:20 | Howard Mee (5.0), Carl Pagden (6.8), Mark Spriggs (13.2) & Robert Biggins (14.4) |
10:30 | Liam Hulme (3.3), Mark Staniland (8.9), Tom Ward (9.8) & Craig Wynne (15.4) |
10:40 | Julie Scott (13.6), Nikki Bishop (17.7), Kevin Scott (18.1) & Andrew Bishop (23.6) |
10:50 | Claire Village (17.2), Lorna Waddle (18.6), Graham Colver (19.3) & Chris Waddle (20.1) |
11:00 | Keith Gower (8.9), Anil Gill (14.6), Emily Charlesworth (15.9) & Louise Gower (17.3) |
11:10 | Andrew Farthing (11.1), David Bollington (14.2), Mick Martin (18.0) & Mark Blagden (32.0) |
11:20 | Robert Moore (17.7) |
11:30 | Thomas Brackenbury (0.0), Alan Runciman (7.3), Andrew Brackenbury (11.1) & Sylvia Runciman (40.6) |
11:40 | Marcus Bentley (8.4), Roy Armstrong (11.9), Jack Clayton (13.9) & Jon Anderson (16.0) |
11:50 | Steve Brosnan (17.3), John Adam (17.5), Martin Dykes (23.8) & Paul Stoneley (30.0) |
12:00 | Chris Woods (10.4), Richard Howard (13.0), Glyn Bell (13.5) & Chris Stockwell (17.5) |
12:10 | RICHARD BROOKS (4.9), IAN CRITCHLEY (15.3), Mike Roberts (16.6) & Richard Atkinson (27.3) |
12:20 | Barbara Janes (14.9), Sally Boot (17.8), Jane Edwards (18.3) & Janet Jones (32.6) |
12:30 | Toby Langdale (8.4), Grant English (10.6), Joel Moore (10.8) & Michael Knights (22.0) |
12:40 | Kevin Brown (8.1), Martin Sawkins (17.5), Dave Brierley (19.8) & Judy Brown (24.8) |
12:50 | Sue Meggitt (17.7), Jackie Kent (19.1), Angela Lord (21.3) & Jill Macdonald (21.3) |
13:00 | ANDREW PRIESTLEY (6.1) |
13:10 | Chris Barker (8.3), Malcolm Oates (10.0), Andy Corton (10.6) & Keith Wainman (19.0) |
13:20 | John Southern (11.1), Paul Morris (16.5), Patrick Herron (19.4) & Andy Daykin (23.5) |
13:30 | Paul Lancaster (11.7), David Laver (12.6), Peter Short (23.4) & Bryan Craven (30.0) |
13:40 | Greg Jackson (12.2), John Byrne (13.1), Matthew Byrne (13.6) & Deepak Jaiswal (13.7) |
13:50 | Michael Thorpe (9.8), Mark Lennox (11.3), Simon Bradley (11.9) & John Snape (16.3) |
14:00 | Stuart Hitchman (10.2) |
14:10 | Charles Gillespie (21.1) |
14:20 | Paul Archer (17.0) |
14:30 | Marg Normington (14.0), Liz Frost (20.6), Kathryn Vickers (35.4) & |
14:40 | Scott Davies (9.0) |
14:50 | |
15:00 | |
15:10 | |
15:20 | |
15:30 | |
15:40 | |
15:50 | Reserved |
16:00 | Reserved |