PLEASE ENTER GUESTS USING CDH NUMBER £40 per team, 2’s club is optional
Halfway house will be open
Prizes for 1st - 3rd places
Nearest the pin on 2nd for Ladies, 18th for men.
There will be food available afterwards, served on a rolling basis.
Cards to registration desk please
(85% handicap allowance)
Nearest the pin 2nd hole Sarah Newton
Nearest the pin 18th hole John Adam
Team | Result | |
1st | Stuart Hitchman (9), Liz Frost (21), Pauline Bramley (10) & Andrew Darke (18) | 83 |
2nd | Graham Colver (17), Sally Colver (18), Jane Webber (25) & Mark Webber (14) | 81 |
3rd | Robert Grierson (19), David Peel (23), Carol Civil (19) & Norah Gregory (24) | 81 |
4th | Derek Macdonald (18), Jill Macdonald (18), Sarah Newton (8) & R K Newton (7) | 80 |
5th | Tim Pickford (9), Clare Green (29), Mike Favell (10) & Tracy Favell (13) | 78 |
6th | Malcolm Janes (24), Barbara Janes (13), Ann Riley (18) & David Mantle (9) | 78 |
7th | Sally Boot (15), Derek Northin (10), Brenda Northin (21) & Peter Wright (10) | 76 |
8th | Anita Allen (28), Rod Wadsworth (15), Tim Wadsworth (7) & Marilyn Wadsworth (25) | 75 |
9th | Jane Edwards (19), Robert Prior (15), Richard Lloyd (12) & Rebecca Lloyd (28) | 74 |
10th | John Adam (14), Pamela Little (36), Graham Dewe (4) & Marian Belton (28) | 74 |
11th | DAVID MUHLEY (11), MARY MUHLEY (14), Peter Smith (7) & Cath Smith (23) | 70 |
Page will refresh results automatically for one hour