The entry fee includes a one course meal after play
Please input scores immediately you finish your round, on IG if possible, otherwise at the touchscreen in the 19th.
Prizes for each player of pair: £100, £80, £75, £65, £50, £40, £30, 25. Nearest the pin £20.
(85% handicap allowance)
Men's Invitation Day - all prizes in pro shop vouchers
1st £100 each, 2nd £80 each, 3rd £75 each, 4th £65 each, 5th £50 each, 6th £40 each, 7th £30 each, 8th £25 each.
Nearest the pin £20 - Jed Kenyon
Team | Nett Results | |
1st | Malcolm Janes (24) & David Mantle (10) | 49 |
2nd | Anil Gill (13) & Andy Kitlowski (19) | 45 |
3rd | David Tattersall (8) & James Tattersall (15) | 45 |
4th | Patrick Herron (16) & Kevin Popplewell (9) | 45 |
5th | Doug Lythe (12) & Shaun Towning (8) | 45 |
6th | Graham Vaughan (23) & John Francis (21) | 45 |
7th | Jonathan Rowley (12) & Phil Smith (16) | 44 |
8th | Christopher Mangle (25) & Jeremy Gibson (9) | 44 |
9th | Carl Salmon (17) & Richard Button (12) | 44 |
10th | Jonathan Rosser (9) & Phil Walker (5) | 44 |
11th | Andy Daykin (20) & John Hamilton (8) | 43 |
12th | Glenn Bothamley (14) & Paul Mansell (14) | 43 |
13th | James Hope-Gill (13) & Dan Walker (0) | 43 |
14th | David Campbell (20) & Alan Card (10) | 43 |
15th | Paul Stead (10) & Axel Jennewein (11) | 43 |
16th | Warren Chinn (13) & Jamie Smith (10) | 43 |
17th | Jonathan Hughes (15) & Nigel Hughes (16) | 43 |
18th | Howard Freeman (18) & Christopher Chambers (10) | 42 |
19th | John Bleakley (9) & David Thirtle (8) | 42 |
20th | Robert Haddrell (3) & Kevin Ronan (11) | 42 |
21st | Martin Walker (16) & John Hudson (16) | 41 |
22nd | John Snape (12) & Dean Dodsworth (5) | 41 |
23rd | Derek Spence (21) & Michael Hart (12) | 41 |
24th | Scott Davies (9) & Philip Davies (15) | 41 |
25th | Gary Jackson (16) & John Richards (7) | 40 |
26th | Carl Harrison (9) & David Howe (4) | 40 |
27th | John Ritchie (14) & David Gilder (16) | 40 |
28th | Peter Bellamy (11) & Ed Newman (12) | 40 |
29th | David Vaughan (11) & Andrew Winter (13) | 39 |
30th | Ross Bolton (19) & John Harrison (19) | 39 |
31st | Nick Silverwood (9) & Jonathan Spencer (8) | 39 |
32nd | Nigel Perry (3) & D Nevett (6) | 39 |
33rd | JED KENYON (3) & Russell Kenyon (7) | 39 |
34th | Barry Connor (20) & Steve Cowley (14) | 39 |
35th | JAMES PROCTER (3) & James Ledger (3) | 39 |
36th | Geoffrey Flynn (15) & John Witty (10) | 39 |
37th | Michael Thorpe (12) & Tim Owers (0) | 38 |
38th | Stuart Hitchman (9) & David Hall (11) | 38 |
39th | Ashley Fearn (6) & Russell Dignam (7) | 38 |
40th | Dave Brierley (15) & Christopher Cann (20) | 38 |
41st | George Newbould (5) & John Hudson (15) | 38 |
42nd | Mark Durling (23) & David Savage (32) | 37 |
43rd | Antony White (11) & Lee Styles (10) | 37 |
44th | Mark Rendall (20) & Sailesh Dajibhai (18) | 37 |
45th | Luke Hope-Gill (13) & John Llewellyn (14) | 37 |
46th | Peter Greaves (12) & Richard Greaves (18) | 37 |
47th | Alex Dawson (10) & R N Hammond (19) | 37 |
48th | Bryan Craven (22) & Chris Goodwin (11) | 36 |
49th | Mick Ireland (14) & Reg Dodd (16) | 36 |
50th | Mark Lennox (9) & Steve Richards (12) | 36 |
51st | Robert Grierson (19) & N Wootton (17) | 36 |
52nd | Thomas Hastings (22) & Joe Godbehere (16) | 35 |
53rd | Lee Bower (9) & Paul Bower (14) | 35 |
54th | Paul Dawson (14) & Martin Mcdonagh (14) | 35 |
55th | Keith Gower (9) & Brian Nevins (11) | 35 |
56th | Neil Warren (10) & David Snelson (3) | 34 |
57th | Richard Stubbs (14) & Tom Lindley (13) | 34 |
58th | Alex Campbell (15) & John Clouter (11) | 34 |
59th | David Parker (13) & Paul Barton (14) | 33 |
60th | Graham Stevens (20) & Trevor Stevens (12) | 33 |
61st | Mike Hatch (15) & Richard Riley (9) | 33 |
62nd | Roger Craven (9) & George Craven (27) | 33 |
63rd | Steve Brosnan (14) & John Whittle (14) | 30 |
64th | Mick Burbeary (11) & Stephen Leonard Burbeary (13) | 30 |
Page will refresh results automatically for one hour