(85% handicap allowance)
Prizes
1st 2x£80, 2nd 2x£75, 3rd 2x£70, 4th 2x£65, 5th 2x£60, 6th 2x£55 (Pro Shop vouchers - valid 12 months)
7th 2x £50, 8th 2x£45, 9th 2x£40, 10th 2x£35, 11th 2x£30, 12th 2x£25 (Foremost Golf vouchers)
Nearest the pin £20: Hole 8 Michael Radford, Hole 18 Alan Bell
Team | Nett Results | |
1st | John Hickton (14) & Neville Green (13) | 48 |
2nd | Stephen Siu (14) & H C Yip (9) | 46 |
3rd | John Marples (19) & Michael Radford (14) | 45 |
4th | Simon Thacker (15) & Chris Bowler (9) | 44 |
5th | Paul Burton (16) & Neil Pratt (9) | 43 |
6th | Dave Moxon (15) & Andrew Cross (9) | 43 |
7th | Philip Walters (10) & Stuart Walters (4) | 43 |
8th | Bob Barrow (17) & Roy Bamford (8) | 43 |
9th | Ian Dellar (12) & Ian Coulson (7) | 42 |
10th | Ramon Mansell (3) & Robert Wheeldon (9) | 42 |
11th | Gerald Pykett (19) & Geoff Cerrone (22) | 42 |
12th | Simon Foster (15) & Roy Dalton (22) | 42 |
13th | John Lomas (19) & Alan Readman (9) | 42 |
14th | George Michael Rigg (14) & George Michael Rigg (15) | 42 |
15th | Graeme Smith (7) & Graham Stephenson (4) | 42 |
16th | David Hoult (20) & Alan Baddams (16) | 41 |
17th | Richard Pike (6) & Eric Beevers (6) | 41 |
18th | John Allsebrook (9) & Martin Edwards (15) | 41 |
19th | Alan Turner (22) & Jeff Kemp (14) | 41 |
20th | David Tear (12) & Andrew Clough (7) | 41 |
21st | Steven Lee (11) & Paul Tatton (18) | 41 |
22nd | Robert M Taylor (8) & Barry Portess (7) | 41 |
23rd | John Jennings (14) & Neil Newton (13) | 41 |
24th | Alan Beastall (17) & Ken Swift (20) | 41 |
25th | Richard Cooper (3) & David Holland (10) | 41 |
26th | Rod Saxton (14) & David Bullock (14) | 41 |
27th | Michael Askew (14) & Steven Wood (14) | 40 |
28th | Tony Barker (18) & Norman Halliday (13) | 40 |
29th | Philip Bentley (10) & Russ Maynard (16) | 40 |
30th | Derek Nightingale (16) & Les Hudson (8) | 40 |
31st | Steven Goddard (14) & Guy Rumbold (15) | 40 |
32nd | Jim Kirkham (15) & Neil Dallman (14) | 40 |
33rd | Colin Bell (16) & Flemming Dalgaard (17) | 39 |
34th | Steve Merrick (8) & Peter Allen (5) | 39 |
35th | Martin Dawson Betts (25) & Thomas Nicoll (26) | 39 |
36th | Kevin Ronan (11) & Mark Rider (8) | 39 |
37th | Malcolm Paul Northover (5) & Jonathan Flint (7) | 39 |
38th | Nicholas Harness (6) & Mark Edgar (9) | 39 |
39th | Mark Spriggs (9) & David Anderson (11) | 39 |
40th | Gary Steven SYKES (2) & John LEDBURY (9) | 39 |
41st | John Milsom (19) & Andrew Cundall (17) | 38 |
42nd | David Peyton (9) & Paul Easton (11) | 38 |
43rd | John Summerson (10) & David Colegate (12) | 38 |
44th | Steven Shepherd (15) & Graham Kay (26) | 38 |
45th | Alan Fletcher (12) & David Hall (22) | 38 |
46th | Steve Gough (23) & Paul Vandrill (20) | 38 |
47th | Dennis Holding (12) & Anthony Buxton (14) | 38 |
48th | Brian Collett (15) & Alan James Bell (14) | 38 |
49th | Alan Askey (11) & Kevin Stanley (4) | 38 |
50th | Mike Fairfax (7) & Richard Aspinall (11) | 38 |
51st | Charles Hodges (15) & Peter Mounsor (8) | 38 |
52nd | Steve Trynka (20) & Christopher Makepeace (11) | 38 |
53rd | Martin Robinson (3) & Timothy Goss (14) | 38 |
54th | Andrew Flanagan (12) & Jerry Wood (14) | 37 |
55th | Nigel Leighton (9) & Keith Williamson (7) | 37 |
56th | Andrew Harris (9) & Stuart Russell (14) | 37 |
57th | Graeme Willett (22) & Thomas John Morris (26) | 37 |
58th | Gordon Swain (20) & Peter Gould (16) | 37 |
59th | Robert Rosborough (15) & Carl Littlewood (7) | 37 |
60th | Colin Tartt (13) & Martin Fielder (10) | 37 |
61st | Steve Maw (6) & Mark Muldoon (4) | 37 |
62nd | Christopher Mangham (20) & Simon Andrew Towers (14) | 36 |
63rd | Mick Plimmer (26) & Bob Scott (16) | 36 |
64th | Chris Booth (11) & Peter Smith (12) | 36 |
65th | Simon Jennings (12) & Graham Holden (7) | 36 |
66th | Brian Wheatley (8) & Ted Carss (18) | 36 |
67th | Drue Turner (12) & Gerald Cunningham (20) | 36 |
68th | Ron Harrison (13) & Ian White (16) | 36 |
69th | Malcolm Amatt (11) & Robert Woolley (9) | 36 |
70th | Steve Berry (6) & Alan Taylor (14) | 35 |
71st | Carl Tetlow (11) & Paul Thornley (9) | 35 |
72nd | Christopher Melhuish (18) & Mike Eggleston (11) | 35 |
73rd | Kevin Rawson (11) & John Lawrence (14) | 35 |
74th | Robert Smith (9) & Phil Streeter (21) | 35 |
75th | Peter Wells (17) & David Jones (16) | 35 |
76th | Darryl Hope (8) & Rodger Long (12) | 34 |
77th | Steven Friend (12) & Ray Collins (11) | 33 |
78th | Phillip Dearden (13) & Barry Williamson (9) | 33 |
79th | John Carter (12) & A Cross (12) | 32 |
80th | David Binks (20) & John Dye (9) | 32 |
81st | Roger Corp (8) & Chris Saul (9) | 32 |
82nd | Richard Blackwell (13) & Andy Hamlett (8) | 31 |
83rd | David Saunders (19) & Ian Mackland (13) | 30 |
84th | Philip Gould (19) & Phil Anderson (6) | 29 |
85th | Alan Cook (14) & Jeff Pawson (14) | 29 |
86th | Colin Allen (16) & Mark Lobar (11) | 29 |
87th | Michael Lane (24) & Ray Bevan (19) | 27 |
88th | John C. Smith (6) & Pat Davis (14) | 24 |
89th | Chris Mulhearn (6) & Chris Gorton (15) | DQ No Card |
Page will refresh results automatically for one hour