The £116 entry fee includes a Traditional Sunday Lunch after play, (fish & vegetarian option available also) and complementary snacks/soft drinks at the Halfway House, plus 2's Club
Maximum 2 Abbeydale members per team
Nearest the pin on - 2nd - Ladies & 18th Men
Cards to registration desk
(85% handicap allowance)
Nearest the pin on 2nd. Kathy Stacey
Nearest the pin on 18th. Steve Turton
Team | Result | |
1st | Liz Cass (29), Dave Cass (33), Jane Moore (27) & David Moore (22) | 87 |
2nd | Lorna Waddle (22), Julie Scott (17), Kevin Scott (19) & Chris Waddle (18) | 85 |
3rd | Marg Normington (11), Karen Jenkins (15), Colin Jenkins (3) & Dave Normington (12) | 84 |
4th | Jerry C Turner (11), Vivian Turner (25), Sue Bagworth (34) & David Holyhead (19) | 84 |
5th | James Green (13), Ann Green (32), Steve Turton (9) & Maggie Turton (24) | 79 |
6th | John Clark (13), KAY CLARK (18), Denise Leighton (15) & Philip Leighton (3) | 79 |
7th | Anna BAKER (27), David Baker (11), Kathy HOLLYER (23) & Paul Hollyer (18) | 78 |
8th | Helen Richardson (11), Angela Rowson (23), Matthew Cavill (4) & Tim Richardson (12) | 78 |
9th | deborah robinson (24), Martin Robinson (3), Hilary King (33) & Roy King (19) | 78 |
10th | Mary Huskinson (21), John Huskinson (14), Marion Shinfield (24) & Roger Shinfield (33) | 77 |
11th | Nikki Bishop (16), Karen Dunn (23), Andrew Bishop (26) & Stephen Dunn (17) | 77 |
12th | MELANIE COUCHMAN (20), A J Kelledy (9), Steve Strachan (5) & Penny Nicklas (21) | 77 |
13th | Les Mooney (14), Patricia MOONEY (31), Brian Charlton (13) & Lynda Charlton (37) | 77 |
14th | Leslie Haines (9), Gary Smith (9), Georgina Jane Haines (20) & Linda Smith (22) | 77 |
15th | Derek Macdonald (18), Jill Macdonald (17), Sarah Newton (8) & R K Newton (7) | 76 |
16th | Shelagh LANCASTER (15), Judy Gascoigne (10), Norman Lancaster (21) & David Insley (3) | 76 |
17th | David Rose (9), JULIE ROSE (17), Paul Inman (7) & Lynne Inman (10) | 76 |
18th | Raymond Hill (10), Vicky Hill (26), Sally Wademan (16) & Andrew Johnstone (11) | 75 |
19th | Pat Roberts (25), Peter Roberts (15), Kathy Stacey (16) & Richard Stacey (7) | 75 |
20th | Karen Read (26), Paul Winson (8), Stuart Mann (14) & Teresa Lea (18) | 74 |
21st | Joan Bywater (21), Paul Bywater (9), Miranda Smart (29) & David Smart (9) | 74 |
22nd | Julie Hutchins (27), Graham Mirfin (10), Tony Andrews (14) & Christine Starr (25) | 73 |
23rd | Julie GREGORY (15), Simon Gregory (14), David Lathwood (7) & Yvonne LATHWOOD (38) | 72 |
24th | Sean Savage (14), Janet Savage (32), Graeme Mann (15) & Jacqueline A Mann (30) | 72 |
25th | Simon Haworth (14), Sarah Haworth (22), John Villiers (19) & Margaret Villiers (30) | 71 |
26th | Pat Fox (17), Belinda Briggs (19), Stuart Moore (4) & Michael Briggs (4) | 71 |
27th | Raili TURK (12), Lisa BARNES (18), Andrew Turk (10) & Mat Barnes (23) | 69 |
28th | Mike Abrahamsen (8), ELAINE DUCKER (21), Gavin Mennell (8) & JO MENNELL (24) | 68 |
29th | James Luckraft (11), Jan LUCKRAFT (33), Nick Armitt (5) & Mary HOPKINSON (25) | 68 |
30th | Anthony Roger Bannister (19), Sadie CLAYTON (22), Andrew Brown (15) & Helen BROWN (18) | 66 |
31st | Christopher Dry (15), BARBARA DRY (28), Peter Hollingworth (19) & ROSIE DENNETT (21) | 65 |
Page will refresh results automatically for one hour