The entry fee includes a one course meal after play
Please input scores immediately you finish your round on IG.
Prizes for each player of pair: £100, £85, £75, £65, £55, £45, £35, £25. Nearest the pin £20.
(85% handicap allowance)
All prizes in pro shop vouchers
Prizes for top 8 pairs - per player: £100, £85, £75, £65, £55, £45, £35, £25.
Nearest the pin on 18th, £20 - Pete Stafford
| Team | Nett Results | |
| 1st | Nick Silverwood (9) & Jonathan Spencer (8) | 41 |
| 2nd | Chris Morton (21) & Matthew Cavill (5) | 40 |
| 3rd | Greg Fee (12) & Bernard Fee (7) | 40 |
| 4th | Graham Colver (17) & John Hadfield (6) | 40 |
| 5th | Warren Chinn (13) & Jamie Smith (10) | 39 |
| 6th | ROLAND GALBRAITH (6) & Andrew Galbraith (10) | 39 |
| 7th | John Hudson (16) & Graham Hudson (19) | 39 |
| 8th | STEVE GALBRAITH (6) & Tom Bishell (22) | 39 |
| 9th | Julian Wyles (14) & Andy Taylor (6) | 39 |
| 10th | Ross Bolton (17) & Paul Robinson (20) | 38 |
| 11th | Andrew Hodgson (8) & Jeffrey Hodgson (9) | 38 |
| 12th | Stephen Butler (17) & Jonathan Hahn (13) | 38 |
| 13th | Jonathan Rowley (11) & Phil Smith (17) | 38 |
| 14th | Graham Stevens (21) & Trevor Stevens (13) | 37 |
| 15th | David Tattersall (8) & James Tattersall (13) | 37 |
| 16th | Jonathan Pankethman (8) & Marc Shaw (14) | 37 |
| 17th | Geoffrey Barnsley (9) & John Spon Smith (13) | 37 |
| 18th | JAMES PROCTER (3) & James Ledger (3) | 37 |
| 19th | Jochen Seidel (11) & Andy Deutsch (10) | 37 |
| 20th | Robert Grierson (20) & Ian Wicks (9) | 37 |
| 21st | James Hope-Gill (14) & Dan Walker (-1) | 37 |
| 22nd | Neil Warren (9) & Neil BRADBURNE (8) | 36 |
| 23rd | Gordon Simmonite (13) & John Murphy (14) | 36 |
| 24th | Robert Haddrell (4) & Douglas Broadfoot (6) | 36 |
| 25th | Andrew Pickford (11) & Chris Waddle (18) | 36 |
| 26th | Dave Brierley (14) & Christopher Cann (19) | 36 |
| 27th | Danny Compton (13) & Wavell COULSON (6) | 36 |
| 28th | Patrick Kent (15) & Ryan Wake (9) | 36 |
| 29th | Andy Daykin (20) & Timothy Wardman (9) | 36 |
| 30th | Keith Gower (8) & Brian Nevins (11) | 36 |
| 31st | JOHN HESPE (13) & Mick Cartwright (11) | 36 |
| 32nd | Simon Till (13) & Paul Sutton (17) | 36 |
| 33rd | Mark Lennox (9) & James Hewson (14) | 35 |
| 34th | Jonathon Cox (15) & Paul Williams (7) | 35 |
| 35th | Paul Morris (16) & Peter Hague (17) | 35 |
| 36th | John Snape (13) & Neil Steer (12) | 35 |
| 37th | Andy Thompson (23) & David Thompson (16) | 35 |
| 38th | Ashley Fearn (3) & John Fearn (-2) | 35 |
| 39th | Paul Winson (7) & Andy Compton (9) | 34 |
| 40th | Andy Mackley (7) & Lee Spooner (10) | 34 |
| 41st | Mark Stanley (23) & John Whittaker (6) | 34 |
| 42nd | David Saxby (21) & Peter Oxspring (17) | 34 |
| 43rd | Simon Bradley (14) & Fox Aaron (10) | 34 |
| 44th | Alex Campbell (15) & John Clouter (12) | 33 |
| 45th | Stuart Hitchman (7) & David Hall (11) | 33 |
| 46th | Malcolm Janes (26) & David Mantle (10) | 33 |
| 47th | Scott Davies (9) & Philip Davies (15) | 32 |
| 48th | Chris Harrison (14) & Richard Harrison (13) | 32 |
| 49th | Mike Hatch (14) & John Savage (22) | 32 |
| 50th | JACK LEVERSIDGE (-3) & Matthew Hale (19) | 32 |
| 51st | Alastair Reid (21) & John Reid (5) | 32 |
| 52nd | Chris Woods (9) & Richard Farrand (21) | 32 |
| 53rd | John Ritchie (11) & David Gilder (16) | 31 |
| 54th | Bryan Craven (20) & Roger Craven (9) | 31 |
| 55th | Peter Bellamy (10) & Ed Newman (14) | 30 |
| 56th | Richard Exell (18) & Kevin Taylor (19) | 30 |
| 57th | Peter Stafford (6) & Joe Webb (10) | 30 |
| 58th | Roger Dollimore (13) & N Wootton (17) | 29 |
| 59th | Dan Janes (6) & Matt Thompson (0) | 29 |
| 60th | Roger Richardson (25) & Paul Broadie (27) | 28 |
| =61st* | Malcolm Turner (11) & Paul Gadd (20) | DQ No Card/ Score input |
| =61st* | Dominic White (21) & Keith Haslam (17) | DQ No Card/ Score input |
| =61st* | John McQuillin (15) & Andrew Bray (19) | DQ No Card/ Score input |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour