The cost is £76 per pair which includes a one course meal, entry into a 2s club and nearest the pin competition.
Abbeydale Golf Club reserves the right to refuse or cancel entries to competitions that are otherwise open to non- members of the Club. In the event that an entrance fee has been received in advance of the competition and a decision taken to cancel the entry, the fee will be returned.
(85% handicap allowance)
Thank you all for playing and hope you enjoyed the day. We look forward to seeing you again - there are still some tee times available for our next Senior Open on Tuesday 9th July.
Prizes per pair:
1st £150, 2nd £140, 3rd £130, 4th £120, 5th £110, 6th £100 - Pro Shop Vouchers
7th £90, 8th £80, 9th £70, 10th £60, 11th £50, 12th £40 - Foremost Golf Vouchers
Nearest the pin in 2 on 8th hole - Andrew Pownall (4 ft 6 inches) - £20 Foremost Vouchers
Nearest the pin on 18th hole - Mick De Villiers (3 ft 2 inches) - £20 Foremost Vouchers
| Team | Nett Results | |
| 1st | John Jubb (11) & Paul Foster (13) | 44 |
| 2nd | Martin Evans (10) & John Hughes (11) | 42 |
| 3rd | Neil Bolton (10) & Andy Tomkins (4) | 41 |
| 4th | Philip Walters (9) & Paul Coope (11) | 41 |
| 5th | Paul George (15) & Glynn Ward (21) | 41 |
| 6th | Alan Desborough (17) & Michael Rowe (14) | 40 |
| 7th | John Seamer (9) & Stephen Smith (18) | 40 |
| 8th | Richard Hopkins (9) & Stephen Maud (17) | 40 |
| 9th | Peter Ledger (13) & Raymond Moody (12) | 39 |
| 10th | Paul Wright (12) & Wayne Moore (24) | 39 |
| 11th | Ian Lindley (6) & Michael Houghton (5) | 39 |
| 12th | Brian Robbins (14) & DES ROBBINS (8) | 39 |
| 13th | Jonathan Sadler (8) & Andrew Jackson (11) | 39 |
| 14th | Clive Crocker (12) & Richard Seddon (13) | 38 |
| 15th | Iain Hunter (11) & Ken Woolford (17) | 38 |
| 16th | Andy Naylor (7) & Paul Woodhouse (10) | 38 |
| 17th | Graham Hayward (16) & Dave Landers (9) | 38 |
| 18th | Garry Martyn Smith (16) & Paul Kaye (7) | 38 |
| 19th | Colin McRobbie (11) & John Carr (17) | 38 |
| 20th | William Litchfield (18) & Andrew Pownall (11) | 38 |
| 21st | Robert Sanderson (20) & Mick De Villiers (16) | 37 |
| 22nd | Mark Cadman (10) & Andrew Healey (6) | 37 |
| 23rd | Andrew Hadfield (12) & Brent Warren (10) | 37 |
| 24th | Andrew Porter (14) & Richard Cramp (14) | 37 |
| 25th | Geoffrey Fox (10) & Ian McMeeking (15) | 37 |
| 26th | Edward Wood (7) & Steven Krzebietka (17) | 37 |
| 27th | Richard Cooper (2) & David Holland (12) | 37 |
| 28th | Alan Unsworth (15) & Andrew Meakin (13) | 36 |
| 29th | John Pearson (7) & Mick Shaw (10) | 36 |
| 30th | Steven Johns (14) & Graham Moore (19) | 36 |
| 31st | David Hoult (21) & Alan Baddams (14) | 36 |
| 32nd | Graham Holden (8) & Anthony Robinson (5) | 36 |
| 33rd | Peter Williams (16) & David W Bird (18) | 36 |
| 34th | Arthur John Burton (6) & Paul Thacker (11) | 36 |
| 35th | David da Costa (29) & Charles Reilly (30) | 35 |
| 36th | Dave Murden (12) & Eamon Woodhouse (6) | 35 |
| 37th | David Robinson (9) & Graham Lee (11) | 35 |
| 38th | Paul Leather (7) & Stuart Savage (14) | 35 |
| 39th | David Hewitt (14) & Martin Davis (12) | 35 |
| 40th | Simon Haig (13) & Ian Ward (4) | 35 |
| 41st | Michael James (14) & Mike Atkinson (15) | 34 |
| 42nd | Mr Vincent C Hardcastle (15) & Robert Little (10) | 34 |
| 43rd | Malcolm Amatt (11) & Paul Fox (9) | 34 |
| 44th | Terry Lethbridge (10) & Peter Savory (8) | 34 |
| 45th | Ian Strickland (10) & Frederick Steel (14) | 34 |
| 46th | Graeme Willett (24) & Robert Styles (19) | 34 |
| 47th | Simon Hulley (12) & Charles Stack (22) | 33 |
| 48th | Colin Harness (14) & Adam Clarke (10) | 33 |
| 49th | Martyn Harrison (11) & Clive Anthony Booth (14) | 33 |
| 50th | Jonathan Barnett (15) & Andrew Hucknall (18) | 33 |
| 51st | Michael Heron (10) & Steve Buckle (7) | 32 |
| 52nd | Keith Rolling (9) & Alan Fowler (9) | 31 |
| 53rd | Andrew McAlpine (13) & Harold Kaye (14) | 31 |
| 54th | Paul Orton (7) & Peter March (11) | 31 |
| 55th | Paul Hensman (21) & Steve Braisby (15) | 30 |
| 56th | Kevin Rawson (11) & Derrick Hardman (10) | 29 |
| 57th | Gary Wilcox (18) & Mick Hellewell (19) | 29 |
| 58th | Peter Wells (17) & David Jones (18) | 28 |
| 59th | Stuart Swalwell (13) & John Freeborough (12) | 27 |
| 60th | Richard Smeathers (19) & Andrew Howells (24) | 26 |
| 61st | Lee Dunn (10) & Joe Hester (23) | 24 |
| 62nd | Steve Watson (18) & Stephen Woodward (16) | DQ No score/card |

Page will refresh results automatically for one hour