The cost is £68 which includes a one course meal, entry into a 2s club and nearest the pin competition.
Abbeydale Golf Club reserves the right to refuse or cancel entries to competitions that are otherwise open to non- members of the Club. In the event that an entrance fee has been received in advance of the competition and a decision taken to cancel the entry, the fee will be returned.
(85% handicap allowance)
Prizes per pair
Pro shop vouchers:
1st - £180, 2nd - £150, 3rd - £140, 4th £ - £130, 5th £120, 6th - £110
Foremost Golf vouchers:
7th - £100, 8th - £90, 9th - £80, 10th - £70, 11th - £60, 12th - £50
Nearest the Pin £20 Foremost Golf voucher
8th hole - Michael Beaufoy
18th hole - Paul Williams
Team | Nett Results | |
1st | Martin Evans (9) & Colin Tucker (10) | 45 |
2nd | Martyn Harrison (11) & Chris Frost (21) | 43 |
3rd | David Hoult (20) & Alan Baddams (15) | 43 |
4th | Richard Pike (4) & Eric Beevers (7) | 43 |
5th | Robert McGregor (13) & Les Parker (14) | 41 |
6th | John Hayward (9) & Colin Harness (14) | 41 |
7th | Peter Dixon (9) & Eddie Worrall (15) | 41 |
8th | Paul Williams (9) & Gerald McGill (17) | 41 |
9th | Julian Marks (10) & Michael Beaufoy (14) | 41 |
10th | Garry Martyn Smith (16) & Paul Kaye (9) | 40 |
11th | Paul Leather (10) & Stuart Savage (14) | 40 |
12th | Colin McRobbie (13) & Paul Liddle (19) | 40 |
13th | Graham Hayward (15) & Dave Landers (9) | 40 |
14th | Alan Desborough (17) & Michael Rowe (13) | 40 |
15th | Jason Hogan (14) & Kevin Oates (19) | 40 |
16th | Grahame Ward (20) & David Needham (22) | 39 |
17th | Keith Hall (16) & Nick Mitchell (13) | 39 |
18th | Stuart Palmer (17) & Ken Holling (13) | 39 |
19th | Derek Cooper (13) & Alan Ludditt (16) | 39 |
20th | Keith Jolly (16) & Charles Buddery (12) | 39 |
21st | David Bennett (11) & Thomas Anderson (9) | 38 |
22nd | Neville Smith (13) & David Cooper (10) | 38 |
23rd | Simon Jennings (11) & Graham Holden (7) | 38 |
24th | Roger Matthews (9) & David Fletcher (11) | 38 |
25th | John Hewitt (9) & Nick Wain (11) | 38 |
26th | Pete Tiddy (22) & Stuart Bywater (9) | 38 |
27th | Lee Dunn (10) & Joe Hester (23) | 37 |
28th | Neil Harvey (0) & Neil Allen (1) | 37 |
29th | Bob Gee (10) & Tim Bishop (4) | 37 |
30th | Andrew Greaves (14) & Geoff Latham (20) | 36 |
31st | John Seamer (9) & Graeme Willett (21) | 36 |
32nd | Geoffrey Fox (8) & Ian McMeeking (14) | 36 |
33rd | Phil Walters (9) & Stuart Walters (5) | 36 |
34th | Roger Thorley (18) & John Allsop (14) | 36 |
35th | Stephen Broddel (14) & Ian Hudson (5) | 36 |
36th | Michael Morris (14) & David Deakin (17) | 36 |
37th | Clive Coulthard (10) & Michael Westmoreland (3) | 35 |
38th | Kevin Starkey (16) & Colin Trussler (11) | 35 |
39th | Andrew Butler (13) & Mark Simmerson (14) | 35 |
40th | William Litchfield (17) & Gordon Carrington (14) | 34 |
41st | Robert Little (11) & Kevin Groom (20) | 34 |
42nd | Alistair Crinson (18) & Stephen George (11) | 34 |
43rd | Peter Pendlebury (8) & Graham Cross (14) | 33 |
44th | Paul Hensman (19) & Steve Braisby (15) | 33 |
45th | Graham Cowley (11) & Colin Burkitt (19) | 33 |
46th | Michael Boon (17) & Graham Whiley (15) | 33 |
47th | Narinder Chopra (20) & William Baggaley (16) | 33 |
48th | Charles Hodges (15) & Kevin Harness (11) | 33 |
49th | Gerald Pykett (20) & Geoff Cerrone (23) | 33 |
50th | Kevin Rawson (11) & Roger Walker (17) | 33 |
51st | Simon Beaumont (5) & Neil Patterson (10) | 32 |
52nd | Kevin Smith (20) & Christopher Howard (17) | 32 |
53rd | Paul Jobbins (9) & Peter Knight (15) | 32 |
54th | Barry Pape (15) & Nick Pugh (12) | 32 |
55th | Ian Thomas (9) & Mike Best (12) | 32 |
56th | Malcolm Amatt (10) & Peter Shieff (14) | 32 |
57th | Ken Hall (14) & Mike Oakes (10) | 32 |
58th | Keith Grimshaw (17) & Ian Peck (20) | 31 |
59th | John Warham (22) & Richard Bottomley (18) | 31 |
60th | Mick Pearson (8) & Ian Towers (1) | 31 |
61st | Mike Eggleston (10) & James Tarran (9) | 31 |
62nd | Graham Collins (9) & Frank Young (12) | 31 |
63rd | Andrew Copley (16) & Steve Leigh (17) | 31 |
64th | Michael Coleman (6) & Neil Bolton (9) | 30 |
65th | Michael Kaye (12) & David Heap (19) | 30 |
66th | Gary Wilcox (18) & Mick Hellewell (17) | 30 |
67th | Derek Stubbs (20) & Bill Rhodes (15) | 30 |
68th | Brian Robbins (15) & Des Robbins (6) | 30 |
69th | Tommy Douglas (17) & Brett Moreton (24) | 30 |
70th | Reg Dixon (9) & Rob (Reepham) Smith (10) | 30 |
71st | Mick Stafford (15) & Paul Dalton (14) | 29 |
72nd | Richard Smeathers (19) & Andrew Howells (21) | 29 |
73rd | David Haywood (15) & Kevin Lynas (15) | 29 |
74th | Shaun Cartwright (18) & Steven Helliwell (14) | 29 |
75th | John Poole (15) & Stephen Hemming (15) | 28 |
76th | Robert Sanderson (21) & Alan Jones (24) | 27 |
Page will refresh results automatically for one hour