When booking you will need to provide the name, home club and date of birth for each player. An up to date Handicap Index and CDH number are required as part of the entry.
The cost is £68 which includes a one course meal, entry into a 2s club and nearest the pin competition.
Abbeydale Golf Club reserves the right to refuse or cancel entries to competitions that are otherwise open to non- members of the Club. In the event that an entrance fee has been received in advance of the competition and a decision taken to cancel the entry, the fee will be returned.
(85% handicap allowance)
Prizes per pair:
Pro shop vouchers -
1st £180, 2nd £150, 3rd £140, 4th £130, 5th £120, 6th £110
Foremost Golf Vouchers
7th £100, 8th £90, 9th £80, 10th £70, 11th £60, 12th £50
Nearest the pin:
8th: £20 - P.Mounsur (110cm)
18th: £20 - P.Mounsur (46cm)
We hope you all had a good day and look forward to seeing you in 2024.
Team | Nett Results | |
1st | Philip Bentley (10) & Christopher Makepeace (14) | 44 |
2nd | Alan Baddams (14) & Nick Dunphy (21) | 43 |
3rd | Martyn Wilson (14) & Eddie Stoneley (13) | 42 |
4th | bob scott (15) & Phil Anderson (9) | 42 |
5th | Martin Mapplebeck (13) & David Garner (9) | 41 |
6th | Alan Law (3) & James Griffiths (5) | 41 |
7th | Stephen Williams (17) & Robert Fieldsend (14) | 40 |
8th | Gordon Swain (20) & Ian Briggs (11) | 40 |
9th | Ken Woolford (17) & Tony Skitt (16) | 40 |
10th | Peter Russell (11) & John Gittings (14) | 39 |
11th | Keith Jolly (16) & Andrew Butler (13) | 39 |
12th | Drue TURNER (12) & Mick Bagguley (12) | 39 |
13th | Derek Nightingale (17) & Steve Bradley (14) | 39 |
14th | Nicholas Harness (7) & Mark Edgar (8) | 39 |
15th | Kevin Christian (20) & Len Wells (17) | 39 |
16th | David Lowe (19) & Alwyn Brooks (13) | 39 |
17th | Lee crooke (14) & Keith Boot (17) | 38 |
18th | Ken Crossland (11) & Ian Phipps (9) | 38 |
19th | Richard Cooper (2) & David Holland (11) | 38 |
20th | Graham Mann (14) & David Liversidge (13) | 38 |
21st | Mike Dempsey (10) & Philip Sellen (9) | 38 |
22nd | Colin Allen (18) & Mark Lobar (13) | 37 |
23rd | John Cornwell (18) & George Oliver (22) | 37 |
24th | Robert Smith (10) & Chris Bowler (9) | 37 |
25th | Gordon Mills (4) & Carl Smith (10) | 37 |
26th | Paul CLAY (11) & Graham Coppen (-2) | 37 |
27th | Kevin Bennett (11) & Mark Newcombe (20) | 37 |
28th | Gerald Cunningham (17) & gerald cunningham (21) | 37 |
29th | Chris Booth (14) & Colin Tartt (13) | 37 |
30th | Martin Fielder (10) & Mike Barker (9) | 37 |
31st | Nigel Leighton (11) & Peter Mounsor (8) | 37 |
32nd | Colin Gemmell (14) & Archie MacDougall (17) | 36 |
33rd | Andrew Flanagan (13) & Paul Mallinder (11) | 36 |
34th | Andy Sullivan (9) & Paul Jobbins (9) | 36 |
35th | Nicholas Scott (10) & Michael Smith (11) | 36 |
36th | Tony Davis (16) & William Hibbert (13) | 36 |
37th | Dave Moxon (18) & Andrew Cross (11) | 36 |
38th | Gordon Kells (20) & Malcolm Draycott (20) | 36 |
39th | Steven Hitchenor (11) & Adrian Wallis (12) | 35 |
40th | Ian Gow (9) & Iain Turnbull (6) | 35 |
41st | Ian Lindley (5) & David Wilson (12) | 35 |
42nd | Simon Thacker (16) & Phil Streeter (20) | 35 |
43rd | Ian Shay (8) & Kenneth Winckle (9) | 35 |
44th | Ian Cook (18) & Paul Eveson (16) | 35 |
45th | Christopher Cooper (11) & John Egan (17) | 35 |
46th | David Varley (18) & Steven Lee (13) | 35 |
47th | Tony Flatley (14) & Patrick Singleton (20) | 34 |
48th | David Michael Atkinson (14) & Stephen Brown (14) | 34 |
49th | Mick PLIMMER (25) & Derrick LAMBERT (10) | 34 |
50th | David RUSSELL (13) & David HOYLES (12) | 34 |
51st | Mike Worrall (11) & Michael Fenton (8) | 34 |
52nd | Steve Whewall (24) & Geoffrey Ellis (14) | 34 |
53rd | Stuart Pearson (13) & Martin Knights (13) | 34 |
54th | Derek Easter (26) & John Spencer (18) | 33 |
55th | John P Godley (11) & Ian Sutcliffe (12) | 33 |
56th | Gordon Swain (16) & Alan Beastall (14) | 33 |
57th | Peter Jones (9) & Jeremy Halliday (12) | 33 |
58th | Ian Leadbeater (10) & Nick Finney (18) | 33 |
59th | Mike Rigg (20) & George Michael Rigg (14) | 33 |
60th | Clive Young (14) & Mark Walker (10) | 32 |
61st | Andrew Collier (15) & Paul Holbrow (16) | 32 |
62nd | Gary Dorricott (14) & Alan Holmes (16) | 32 |
63rd | David Hunton (11) & Dave Farnell (14) | 32 |
64th | Richard Hirst (11) & David Cotton (8) | 31 |
65th | Alan Turner (22) & Jeff Kemp (15) | 31 |
66th | Alan Cook (14) & Roger Crossley (18) | 31 |
67th | Sean Larner (17) & Nigel Boulby (20) | 31 |
68th | David Westoby (12) & Dennis Skinner (17) | 31 |
69th | Peter Haynes (14) & Steve Plant (23) | 31 |
70th | Mervyn Key (20) & Andrew Harris (9) | 31 |
71st | Brian Harle (4) & Richard Nicol (9) | 30 |
72nd | George Michael Rigg (16) & Alan Fletcher (14) | 30 |
73rd | Robert Bellm (5) & Nigel Coxon (9) | 29 |
74th | Michael Lunn (16) & Paul Stoppard (34) | 28 |
75th | Darrell Fox (12) & Hamish Ogilvie (12) | 28 |
76th | Mike Eggleston (11) & Stuart Russell (14) | 28 |
77th | Paul Tatton (18) & Stuart Delgaty (14) | 28 |
78th | John Summerson (11) & David Edwards (25) | 28 |
79th | John Milsom (20) & Richard Whitham (22) | 28 |
80th | Peter Wells (17) & David Jones (16) | 27 |
81st | Steve Trynka (19) & Kit Chapman (13) | 27 |
82nd | John Standley (14) & Barrie Corless (17) | 26 |
83rd | John Drury (20) & John Cassidy (29) | 23 |
84th | Colin Bell (15) & Flemming Dalgaard (15) | 23 |
Page will refresh results automatically for one hour