The entry fee includes a two course meal after play. Please advise any dietary requirements ahead of the day wherever possible.
(85% handicap allowance)
Nearest the pin 15th (women) - Tricia Turner
Nearest the pin 18th (men) - Chris Waddle
Team | Result | |
1st | Tom Murphy (11), Christopher Spivey (12), Ashley Longden (10) & Neil Poulton (14) | 85 |
2nd | Jonathan Webb (11), Gary Smith (4), Marc Thompson (10) & Andy Fawcett (19) | 82 |
3rd | Andy Daykin (23), John Southern (11), Gordon Simmonite (14) & Chris Daykin (15) | 81 |
4th | Malcolm Turner (11), Tricia Turner (23), Presley Allott (0) & Martyn Allott (10) | 81 |
5th | TIM BANKS (3), Edward Banks (10), Tim Wadsworth (6) & Jim Mundy (12) | 80 |
6th | Keith Wainman (19), Keith Gower (7), Gill Wainman (31) & Louise Gower (19) | 79 |
7th | Andrew Pickford (11), Chris Waddle (18), Richard Pillinger (17) & Craig Moorwood (18) | 79 |
8th | JAMES PROCTER (4), Nigel Perry (4), Mark Lennox (9) & Brandon Mason (12) | 79 |
9th | Sally Colver (18), Leigh Rendall (31), Clare Green (30) & Michele Plumtree (19) | 78 |
10th | JOHN HESPE (14), Vincent Green (24), Andrew Capps (15) & Dominic Procter (19) | 78 |
11th | Jonathan Rowley (13), Phil Smith (16), Richard Stacey (8) & Lee Rose (-1) | 78 |
12th | Mick Ireland (13), Richard Coates (17), Nigel Hodgson (17) & Matt Birt (17) | 78 |
13th | ANDY COULTON (15), Stuart Hitchman (7), Richard Fletcher (9) & Paul Stead (8) | 77 |
14th | Jon Anderson (15), Marcus Bentley (8), Roy Armstrong (11) & Jack Clayton (13) | 77 |
15th | Wayne Howden (11), Rob Fowler (12), Stuart Timpson (14) & Jack Timpson (15) | 76 |
16th | Joyce Fox (35), Deborah Haig (25), Anita Allen (30) & Jennifer Jarman (28) | 74 |
17th | Mark Rendall (17), Kevin Brown (5), John Plumtree (17) & Charles Gillespie (19) | 74 |
18th | Simon Curtis (14), Nick Brier (16), Adrian Leek (16) & Russell Cundy (15) | 73 |
19th | Emily Charlesworth (17), Angela Bradley (21), Nikki Bishop (15) & Kathryn Vickers (35) | 73 |
20th | Dave Brierley (16), Gary Jackson (17), Stewart Grainger (14) & Craig Freeston (22) | 73 |
21st | RICHARD BROOKS (6), Mike Roberts (12), David Woodriff (12) & Stuart Thompson (27) | 72 |
22nd | Mike Pestereff (27), Roger Pestereff (24), IAN CRITCHLEY (14) & Mark Pestereff (9) | 71 |
23rd | ANDREW PRIESTLEY (7), Nick Gray (20), Paul Burton (18) & Matt Pruce (19) | 70 |
24th | Elliot Emery (8), David Nicholson (20), David Wild (7) & Robert Fackerell (14) | 69 |
25th | Sally Boot (18), Barbara Janes (15), Janet Jones (31) & Jane Edwards (18) | 69 |
26th | Jill Macdonald (18), Sue Meggitt (18), MARY MUHLEY (15) & Angela Lord (22) | 68 |
27th | Karen Williamson (16), Paul Mellor (12), Tony Williamson (17) & Philip Biggin (11) | 67 |
28th | Wayne Allen (9), Alan Slater (27), John Hind (14) & Nick Heys (4) | 67 |
29th | Fraser Ward (6), Adam Ward (9), Oliver Wilkinson (27) & Ben Ward (21) | 65 |
30th | Joel Moore (8), Michael Knights (17), Edward Knights (6) & Ian Archer (27) | 61 |
31st | Mat O'Connell (19), Andy Southworth (19), Phil Adamson (19) & Dave Bridden (21) | 59 |
32nd | DENNIS TRICKETT (20), David Bullock (17), Graham Madin (20) & David Caley (19) | 54 |
Page will refresh results automatically for one hour