Holly Chance (14) (95% allowance): SUGC Mini Tour 17-06-23 Saturday 17th June 2023 | Abbeydale - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 357 | 129 | 408 | 419 | 380 | 437 | 348 | 310 | 288 | 3076 | 115 | 413 | 152 | 430 | 430 | 110 | 359 | 378 | 141 | 2528 | 5604 | ||
SI | 9 | 17 | 3 | 11 | 1 | 5 | 7 | 15 | 13 | OUT | 16 | 6 | 12 | 10 | 2 | 18 | 8 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 38 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 35 | 73 | ||
Score | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 46 | 4 | 5 | 3 | 7 | 7 | 3 | 5 | 4 | 4 | 42 | 88 | ||
Stableford | 2 | 0 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 17 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 3 | 2 | 18 | 35 | ||
Show extra round infoResult: 35 Points |
Note: includes +2.0 score balancing amendment
4th place (George Craven) 6th place (Taimur Ilyeas)
Back to SUGC Mini Tour 17-06-23 pages.
Compare this round against others in the competition