Barnaby Ward (29) (95% allowance): SUGC Mini Tour 17-06-23 Saturday 17th June 2023 | Abbeydale - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 370 | 139 | 446 | 432 | 387 | 460 | 365 | 329 | 361 | 3289 | 123 | 462 | 160 | 445 | 464 | 134 | 387 | 379 | 144 | 2698 | 5987 | ||
SI | 13 | 17 | 9 | 1 | 7 | 11 | 3 | 15 | 5 | OUT | 18 | 14 | 10 | 2 | 4 | 12 | 8 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 34 | 71 | ||
Score | 5 | 6 | 6 | 5 | 6 | 7 | 6 | 6 | 4 | 51 | 3 | NR | 4 | NR | NR | NR | 6 | NR | 4 | 17 | NR | ||
Stableford | 2 | 0 | 3 | 3 | 2 | 2 | 2 | 1 | 4 | 19 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 29 | ||
Result: 29 Points |
9th place (Daniel Compton) 11th place (Francis Wilson)
Back to SUGC Mini Tour 17-06-23 pages.
Compare this round against others in the competition