Georgina Jane Haines (19) (17/20 allowance): Mixed Open Sunday 6th August 2023 | Abbeydale - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 357 | 129 | 408 | 419 | 380 | 437 | 348 | 310 | 288 | 3076 | 115 | 413 | 152 | 430 | 430 | 110 | 359 | 378 | 141 | 2528 | 5604 | ||
SI | 9 | 17 | 3 | 11 | 1 | 5 | 7 | 15 | 13 | OUT | 16 | 6 | 12 | 10 | 2 | 18 | 8 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 38 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 35 | 73 | ||
Score | 6 | 2 | NR | NR | 6 | NR | 5 | 4 | NR | 23 | NR | NR | NR | 6 | 6 | 4 | 4 | 5 | 5 | 30 | NR | ||
Stableford | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 1 | 12 | 24 | ||
Result: 24 Points |
Note: includes +1.0 score balancing amendment