Paul Bywater (8) (17/20 allowance): Mixed Open Sunday 6th August 2023 | Abbeydale - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 386 | 149 | 488 | 443 | 395 | 492 | 376 | 337 | 392 | 3458 | 131 | 477 | 174 | 460 | 474 | 176 | 395 | 393 | 151 | 2831 | 6289 | ||
SI | 13 | 17 | 9 | 1 | 7 | 11 | 3 | 15 | 5 | OUT | 18 | 14 | 10 | 2 | 4 | 12 | 8 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 34 | 71 | ||
Score | 5 | 2 | 5 | NR | NR | NR | NR | 5 | 5 | 22 | 2 | 5 | 4 | 5 | NR | NR | NR | 4 | NR | 20 | NR | ||
Stableford | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 11 | 20 | ||
Result: 20 Points |