The contact for this competition is Nigel Perry (07970 530840)
Time | Team | Team |
08:00 | ||
08:10 | ||
08:20 | Peter Haynes (15.3) & Steve Plant (24.2) | Nicholas Scott (11.3) & Michael Smith (11.9) |
08:30 | Ian Lindley (6.9) & David Wilson (12.4) | Ken Woolford (15.9) & Tony Skitt (16.9) |
08:40 | John Spencer (18.9) & Derek Easter (28.6) | Paul Eveson (16.9) & Ian Cook (19.3) |
08:50 | Malcolm Draycott (20.9) & Gordon Kells (21.1) | Alwyn Brooks (13.5) & David Lowe (19.8) |
09:00 | Alan Beastall (20.3) & Gordon Swain (23.6) | Gordon Swain () & Ian Briggs (11.1) |
09:10 | Kevin Bennett (12.3) & Mark Newcombe (21.8) | Robert Fieldsend (14.6) & Stephen Williams (18.2) |
09:20 | Steve Bradley (15.0) & Derek Nightingale (18.4) | Jeff Kemp (16.2) & Alan Turner (23.7) |
09:30 | Geoffrey Ellis (15.4) & Steve Whewall (25.9) | Iain Turnbull (6.8) & Ian Gow (9.4) |
09:40 | Richard Whitham (23.6) & John Milsom (25.4) | Len Wells (18.1) & Kevin Christian (21.2) |
09:50 | David RUSSELL (13.7) & David HOYLES (14.4) | David Cotton (8.3) & Richard Hirst (11.8) |
10:00 | Ken Crossland (11.5) & Ian Phipps (12.1) | John Standley (17.1) & Barrie Corless (18.9) |
10:10 | Stuart Pearson (12.9) & Martin Knights (15.5) | Paul Holbrow (16.3) & Andrew Collier (17.1) |
10:20 | John Drury (20.6) & John Cassidy (31.2) | John Cornwell (22.2) & George Oliver (30.2) |
10:30 | Michael Lunn (16.9) & Paul Stoppard (36.6) | Brian Harle (5.0) & Richard Nicol (9.6) |
10:40 | Peter Wells (21.1) & David Jones (22.4) | Robert Bellm (6.3) & Nigel Coxon (10.6) |
10:50 | Andrew Harris (10.0) & Mervyn Key (21.9) | Mike Eggleston (12.0) & Stuart Russell (15.9) |
11:00 | Gordon Mills (4.7) & Carl Smith (10.8) | Christopher Cooper (12.0) & John Egan (18.4) |
11:10 | Nicholas Harness (7.0) & Mark Edgar (8.1) | Peter Mounsor (10.9) & Nigel Leighton (11.9) |
11:20 | Kit Chapman (13.6) & Steve Trynka (20.2) | Philip Bentley (9.1) & Christopher Makepeace (15.1) |
11:30 | Michael Fenton (8.6) & Mike Worrall (11.6) | David Hunton (11.9) & Dave Farnell (14.2) |
11:40 | Derrick Lambert (9.4) & Mick Plimmer (30.4) | Phil Anderson (7.8) & Bob Scott (16.9) |
11:50 | Gerald Cunningham (21.2) & Gerald Cunningham (21.2) | Mick Bagguley (13.2) & Drue Turner (16.1) |
12:00 | Alan Law (3.0) & James Griffiths (8.1) | David Garner (10.1) & Martin Mapplebeck (14.1) |
12:10 | Flemming Dalgaard (16.3) & Colin Bell (16.6) | Mark Walker (10.5) & Clive Young (14.5) |
12:20 | Graham Coppen (1.3) & Paul CLAY (13.0) | Andy Sullivan (9.0) & Paul Jobbins (10.4) |
12:30 | Mark Lobar (14.3) & Colin Allen (15.0) | Chris Booth (14.8) & Colin Tartt (16.9) |
12:40 | Andrew Butler (15.1) & Keith Jolly (17.2) | Tony Flatley (14.5) & Patrick Singleton (21.4) |
12:50 | David Liversidge (14.1) & Graham Mann (15.2) | Steven Hitchenor (12.3) & Adrian Wallis (13.2) |
13:00 | Sean Larner (18.4) & Nigel Boulby (21.9) | Ian Leadbeater (11.0) & Nick Finney (19.4) |
13:10 | Hamish Ogilvie (12.0) & Darrell Fox (13.2) | Philip Sellen (11.9) & Mike Dempsey (13.1) |
13:20 | Stuart Delgaty (16.4) & Paul Tatton (19.5) | Steven Lee (13.0) & David Varley (19.5) |
13:30 | Gary Dorricott (19.1) & Alan Holmes (19.8) | William Hibbert (14.1) & Tony Davis (17.2) |
13:40 | David Michael Atkinson (15.4) & Stephen Brown (15.7) | Eddie Stoneley (13.4) & Martyn Wilson (14.3) |
13:50 | Simon Thacker (18.3) & Phil Streeter (21.1) | Chris Bowler (10.7) & Robert Smith (11.3) |
14:00 | George Michael Rigg (17.3) & Alan Fletcher (17.4) | George Michael Rigg () & Mike Rigg () |
14:10 | David Westoby (13.0) & Dennis Skinner (17.9) | Colin Gemmell (14.2) & Archie MacDougall (17.9) |
14:20 | John Summerson (13.8) & David Edwards (26.7) | Andrew Cross (9.3) & Dave Moxon (19.6) |
14:30 | John P Godley (12.1) & Ian Sutcliffe (13.0) | Paul Mallinder (11.4) & Andrew Flanagan (13.5) |
14:40 | Peter Russell (11.3) & John Gittings (14.4) | Lee crooke (14.1) & Keith Boot (18.2) |
14:50 | Richard Cooper (3.9) & David Holland (12.0) | Alan Cook (17.9) & Roger Crossley (21.1) |
15:00 | Peter Jones (9.6) & Jeremy Halliday (13.0) | Ian Shay (9.2) & Kenneth Winckle (11.1) |
15:10 | ||
15:20 | Mike Barker (8.6) & Martin Fielder (11.1) | Alan Baddams (16.0) & Nick Dunphy (22.2) |
15:30 |